California Lutheran University in Thousand Oaks, California, offers B.A. program, while SUNY Brockport in Brockport, New York, provides a B.Sc. program.
California Lutheran University is a Private business school founded in 1959, and SUNY Brockport is a Public institution established in 1835. For the 2024 batch, the median package for California Lutheran University B.A. graduates is , whereas SUNY Brockport B.Sc. graduate's median package is .
The admission process differs between the two schools: California Lutheran University accepts IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores, while SUNY Brockport considers IELTS, TOEFL, PTE, GRE, Duolingo, scores.
| Category | California Lutheran University | SUNY Brockport |
|---|---|---|
| Location | Thousand Oaks, California | Brockport, New York |
| Ownership Type | Private | Public |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, | IELTS, TOEFL, PTE, GRE, Duolingo, |
| Established | 1959 | 1835 |
| California Lutheran University | SUNY Brockport | |
|---|---|---|
| Established Year | 1959 | 1835 |
| Type | Private | Public |
| Fee | ₹11.06 Lakhs - 42.37 Lakhs | ₹13.17 Lakhs - 19.31 Lakhs |
| Location | Thousand Oaks, California | Brockport, New York |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo | IELTS, TOEFL, PTE, GRE, Duolingo |
| Course | 10 Courses | 7 Courses |
| Fee | ₹42.37 L | ₹13.17 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹42.37 L | ₹13.17 L |
| Exam | IELTS, PTE, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹11.06 L - 16.96 L | ₹19.31 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 12 months - 3 years | 18 - 24 months |
| Fee | ₹38.47 L - 42.37 L | ₹13.17 L - 14.2 L |
| Exam | IELTS, PTE, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹15.54 L - 27.39 L | ₹19.31 L |
| Exam | IELTS, PTE, GMAT, | IELTS, TOEFL, GRE, |
| Duration | 12 months - 2 years | 18 months - 2 years |
| Fee | ₹42.37 L | ₹13.17 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹20.32 L | ₹19.31 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 12 months | 18 - 24 months |
| Fee | ₹42.37 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹17.96 L - 30 L | -- |
| Exam | GMAT, IELTS, TOEFL, | -- |
| Duration | 1 month - 24 months | -- |
| Fee | ₹17.96 L - 23.85 L | -- |
| Exam | GMAT, IELTS, TOEFL, | -- |
| Duration | 1 month - 1 year | -- |
| Finance | ||
| Human Resources | ||
|
View More
|
||
Course Type - B.Sc., BBA, Others PG,
Course Type - B.Sc., BBA, Others PG,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.