Cardiff University in Cardiff, offers MS program, while Albany College of Pharmacy and Health Sciences in Albany, New York, provides a MS program.
Cardiff University is a Public business school founded in 1883, and Albany College of Pharmacy and Health Sciences is a Private institution established in 1881. For the 2024 batch, the median package for Cardiff University MS graduates is , whereas Albany College of Pharmacy and Health Sciences MS graduate's median package is .
The admission process differs between the two schools: Cardiff University accepts IELTS, PTE, scores, while Albany College of Pharmacy and Health Sciences considers IELTS, TOEFL, GRE, Duolingo, scores.
| Category | Cardiff University | Albany College of Pharmacy and Health Sciences |
|---|---|---|
| Location | Cardiff | Albany, New York |
| Ownership Type | Public | Private |
| Fees | IELTS, PTE, | IELTS, TOEFL, GRE, Duolingo, |
| Established | 1883 | 1881 |
| Cardiff University | Albany College of Pharmacy and Health Sciences | |
|---|---|---|
| Established Year | 1883 | 1881 |
| Type | Public | Private |
| Fee | ₹19.31 Lakhs - 35.36 Lakhs | ₹20.74 Lakhs - 33.76 Lakhs |
| Location | Cardiff | Albany, New York |
| College rating | ||
| Exam Accepted | IELTS, PTE | IELTS, TOEFL, GRE, Duolingo |
| Course | 24 Courses | 3 Courses |
| Unique job opportunities | -- | 828 |
| No. of companies hired students | -- | 452 |
| Job offers delivered | -- | 1149 |
| Students received more than 2 job offers | -- | 239 |
| Students received more than 3 job offers | -- | 56 |
| Students received more than 4 job offers | -- | 11 |
| Highest package | -- | INR 43 LPA |
| Average package | -- | INR 5.10 LPA |
| Popular recruiters | -- | TCS, Aditya Birla Group, 99 acres |
| More than 2 | -- | 239 |
| More than 3 | -- | 56 |
| More than 4 | -- | 11 |
| the highest package | -- | INR 43 LPA |
|
View More
|
||
| Fee | ₹17.56 L - 38.52 L | ₹20.74 L - 26.84 L |
| Exam | IELTS, PTE, | TOEFL, IELTS, GRE, |
| Duration | 12 months - 2 years | 18 months - 2 years |
| Fee | ₹19.51 L - 24.54 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹19.79 L - 24.54 L | ₹33.76 L |
| Exam | IELTS, PTE, | TOEFL, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹19.74 L - 24.54 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹19.51 L - 28.74 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year - 2 years | -- |
| Fee | ₹19.51 L - 38.52 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year - 3 years | -- |
| Fee | ₹19.51 L - 35.73 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months - 2 years | -- |
| Fee | ₹19.51 L - 26.22 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months - 2 years | -- |
| Fee | ₹24.54 L | ₹33.76 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹6.65 L - 20.35 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹19.51 L - 19.79 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹19.51 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹41.04 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 5 years | -- |
| Fee | ₹43.83 L - 51.66 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year - 3 years | -- |
| Fee | ₹20.35 L - 24.54 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 - 5 years | -- |
| Fee | ₹20.35 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹24.54 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year - 2 years | -- |
| Fee | ₹19.51 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹19.51 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹19.51 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹19.79 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹24.54 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹24.54 L | -- |
| Exam | SAT, IELTS, PTE | -- |
| Duration | 4 years | -- |
| Fee | ₹44.11 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 5 years | -- |
| Finance | ||
| Human Resources | ||
| Operations | ||
| International Business | ||
| Digital Marketing | ||
| Retail | ||
|
View More
|
||
Course Type - MS, B.A., B.Sc.,
Course Type - MS, B.A., B.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.