Cleveland State University in Cleveland, Ohio, offers MS program, while Texas Christian University in Fort Worth, Texas, provides a MBA/PGDM program.
Cleveland State University is a Public business school founded in 1964, and Texas Christian University is a Private institution established in 1873. For the 2024 batch, the median package for Cleveland State University MS graduates is , whereas Texas Christian University MBA/PGDM graduate's median package is .
The admission process differs between the two schools: Cleveland State University accepts IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores, while Texas Christian University considers IELTS, TOEFL, PTE, GMAT, GRE, SAT, Duolingo, ACT scores.
| Category | Cleveland State University | Texas Christian University |
|---|---|---|
| Location | Cleveland, Ohio | Fort Worth, Texas |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, | IELTS, TOEFL, PTE, GMAT, GRE, SAT, Duolingo, ACT |
| Established | 1964 | 1873 |
| Cleveland State University | Texas Christian University | |
|---|---|---|
| Established Year | 1964 | 1873 |
| Type | Public | Private |
| Fee | ₹8.49 Lakhs - 25.35 Lakhs | ₹23.45 Lakhs - 56.44 Lakhs |
| Location | Cleveland, Ohio | Fort Worth, Texas |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo | IELTS, TOEFL, PTE, GMAT, GRE, SAT, Duolingo, ACT |
| Course | 18 Courses | 8 Courses |
| Fee | ₹10.39 L - 18.69 L | ₹29.19 L - 49.33 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 18 - 24 months | 12 - 33 months |
| Fee | ₹15.03 L - 18.47 L | ₹45.06 L - 47.84 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, Duolingo, |
| Duration | 4 years | 4 years |
| Fee | ₹10.39 L - 18.69 L | ₹37.52 L - 49.33 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 18 - 24 months | 12 - 18 months |
| Fee | ₹8.49 L - 25.35 L | ₹23.45 L - 32.16 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, |
| Duration | 18 months - 2 years | 18 months - 2 years |
| Fee | ₹15.03 L - 19.79 L | ₹47.84 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, Duolingo, |
| Duration | 4 years | 4 years |
| Fee | ₹15.03 L - 16.3 L | ₹47.84 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, Duolingo, |
| Duration | 4 years | 4 years |
| Fee | ₹15.03 L - 21.11 L | ₹47.84 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, Duolingo, |
| Duration | 4 years | 4 years |
| Fee | -- | ₹56.44 L |
| Exam | -- | GMAT, GRE, IELTS, |
| Duration | -- | 18 months |
| Fee | ₹16.78 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹13.58 L - 25.29 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹9.29 L - 16.53 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹15.03 L - 22.43 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹11.89 L | -- |
| Exam | IELTS, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹15.03 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Fee | ₹15.17 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹16.3 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹25.29 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹23.34 L | -- |
| Exam | GRE, IELTS, TOEFL, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹15.03 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
|
View More
|
||
Course Type - MBA/PGDM, B.E. / B.Tech, MIM,
Course Type - MBA/PGDM, B.E. / B.Tech, MIM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.