DePaul University in Chicago, Illinois, offers MBA program, while Northeastern State University in Tahlequah, Oklahoma, provides a B.E. / B.Tech program.
DePaul University is a Non-profit business school founded in 1898, and Northeastern State University is a Public institution established in 1909. For the 2024 batch, the median package for DePaul University MBA graduates is , whereas Northeastern State University B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: DePaul University accepts IELTS, TOEFL, PTE, GRE, Duolingo, scores, while Northeastern State University considers IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores.
| Category | DePaul University | Northeastern State University |
|---|---|---|
| Location | Chicago, Illinois | Tahlequah, Oklahoma |
| Ownership Type | Non-profit | Public |
| Fees | IELTS, TOEFL, PTE, GRE, Duolingo, | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, |
| Established | 1898 | 1909 |
| DePaul University | Northeastern State University | |
|---|---|---|
| Established Year | 1898 | 1909 |
| Type | Non-profit | Public |
| Fee | ₹13.4 Lakhs - 46.05 Lakhs | ₹10.42 Lakhs - 16.09 Lakhs |
| Location | Chicago, Illinois | Tahlequah, Oklahoma |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GRE, Duolingo | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo |
| Course | 0 Courses | 4 Courses |
| Placement Rate | 1 | -- |
| Highest Package | INR 24 LPA | -- |
| Average Package | INR 5 LPA | -- |
| the highest Package | INR 24 LPA | -- |
|
View More
|
||
| Fee | -- | ₹10.87 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹11.02 L |
| Exam | -- | GMAT, GRE, IELTS, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹16.09 L |
| Exam | -- | GRE, IELTS, TOEFL, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹10.42 L |
| Exam | -- | GRE, IELTS, TOEFL, |
| Duration | -- | 18 - 24 months |
| Finance | ||
| Human Resources | ||
| Operations | ||
| Entrepreneurship | ||
|
View More
|
||
Course Type - B.E. / B.Tech, MBA/PGDM, Others PG,
Course Type - B.E. / B.Tech, MBA/PGDM, Others PG,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.