Falmouth University in Falmouth, offers B.Arch program, while Georgia Perimeter College in Decatur, Georgia, provides a BSN program.
Falmouth University is a Private business school founded in 2012, and Georgia Perimeter College is a Public institution established in 1964. For the 2024 batch, the median package for Falmouth University B.Arch graduates is , whereas Georgia Perimeter College BSN graduate's median package is .
The admission process differs between the two schools: Falmouth University accepts IELTS, PTE, scores, while Georgia Perimeter College considers IELTS, TOEFL, PTE, scores.
| Category | Falmouth University | Georgia Perimeter College |
|---|---|---|
| Location | Falmouth | Decatur, Georgia |
| Ownership Type | Private | Public |
| Fees | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Established | 2012 | 1964 |
| Falmouth University | Georgia Perimeter College | |
|---|---|---|
| Established Year | 2012 | 1964 |
| Type | Private | Public |
| Fee | ₹19.87 Lakhs - 22.31 Lakhs | ₹7.79 Lakhs - 8.8 Lakhs |
| Location | Falmouth | Decatur, Georgia |
| College rating | ||
| Exam Accepted | IELTS, PTE | IELTS, TOEFL, PTE |
| Course | 11 Courses | 4 Courses |
| Certificate | -- | ₹4.5 LPA |
| MBA/PGDM | -- | ₹5.5 LPA |
| Median package | -- | INR 5.5 LPA |
| Highest package | -- | INR 9 LPA |
|
View More
|
||
| Fee | ₹19.87 L - 20.07 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹19.87 L - 22.31 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹19.87 L - 22.31 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹20.07 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹19.87 L - 23.24 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹16.77 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹19.87 L | ₹7.79 L - 8.8 L |
| Exam | IELTS, | IELTS, TOEFL, PTE, |
| Duration | 3 years | 1 year - 2 years |
| Fee | ₹19.87 L | ₹7.79 L |
| Exam | IELTS, | IELTS, TOEFL, PTE, |
| Duration | 3 years | 1 year - 2 years |
| Fee | ₹19.87 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹19.87 L - 22.08 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹22.08 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | -- | ₹7.79 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 2 years |
| Fee | -- | ₹7.79 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 2 - 3 years |
| Digital Marketing | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| A/C Classrooms | ||
|
View More
|
||
Course Type - B.Arch, M.Sc., MBA/PGDM,
Course Type - B.Arch, M.Sc., MBA/PGDM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.