Gisma University of Applied Sciences in Berlin, offers B.E. / B.Tech program, while Hochschule Bremen City University of Applied Sciences in Bremen, provides a MBA/PGDM program.
Gisma University of Applied Sciences is a Private business school founded in 1999, and Hochschule Bremen City University of Applied Sciences is a Public institution established in 1982. For the 2024 batch, the median package for Gisma University of Applied Sciences B.E. / B.Tech graduates is , whereas Hochschule Bremen City University of Applied Sciences MBA/PGDM graduate's median package is .
The admission process differs between the two schools: Gisma University of Applied Sciences accepts IELTS, TOEFL, PTE, Duolingo scores, while Hochschule Bremen City University of Applied Sciences considers IELTS,TOEFL,PTE,GMAT,Duolingo scores.
| Category | Gisma University of Applied Sciences | Hochschule Bremen City University of Applied Sciences |
|---|---|---|
| Location | Berlin | Bremen |
| Ownership Type | Private | Public |
| Fees | IELTS,TOEFL,PTE,Duolingo | IELTS,TOEFL,PTE,GMAT,Duolingo |
| Established | 1999 | 1982 |
| Gisma University of Applied Sciences | Hochschule Bremen City University of Applied Sciences | |
|---|---|---|
| Established Year | 1999 | 1982 |
| Type | Private | Public |
| Fee | ₹10.8 Lakhs - 16.8 Lakhs | ₹9.27 Lakhs - 14.93 Lakhs |
| Location | Berlin | Bremen |
| College rating | ||
| Exam Accepted | IELTS,TOEFL,PTE,Duolingo | IELTS,TOEFL,PTE,GMAT,Duolingo |
| Course | 6 Courses | 4 Courses |
| Fee | ₹12.24 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹10.79 L - 16.79 L | ₹9.27 L - 14.93 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, GMAT, |
| Duration | 12 - 24 months | 1 year - 18 months |
| Fee | ₹10.79 L - 14.92 L | No Fees |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, |
| Duration | 12 months - 2 years | 18 months |
| Fee | ₹10.79 L - 14.45 L | ₹9.27 L |
| Exam | IELTS, TOEFL, PTE, | GMAT, IELTS, TOEFL, |
| Duration | 12 - 24 months | 18 months |
| Fee | ₹12.24 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹10.79 L | ₹0 - 7.93 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, GMAT, |
| Duration | 24 months | 12 - 18 months |
| Fee | -- | -- |
| Exam | -- | -- |
| Duration | -- | -- |
| Fee | -- | -- |
| Exam | -- | -- |
| Duration | -- | -- |
| Fee | -- | -- |
| Exam | -- | -- |
| Duration | -- | -- |
| Fee | -- | -- |
| Exam | -- | -- |
| Duration | -- | -- |
| Fee | -- | -- |
| Exam | -- | -- |
| Duration | -- | -- |
| Fee | -- | -- |
| Exam | -- | -- |
| Duration | -- | -- |
| Fee | -- | -- |
| Exam | -- | -- |
| Duration | -- | -- |
| Infrastructure | ||
|---|---|---|
| Library | ||
| Sports Complex | ||
| Labs | ||
| Wi-Fi Campus | ||
| Auditorium | ||
|
View More
|
||
Course Type - B.E. / B.Tech, MBA/PGDM, MS,
Course Type - B.E. / B.Tech, MBA/PGDM, MS,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.