Fresenius University of Applied Sciences in Idstein, offers MBA/PGDM program, while Liverpool John Moores University in Liverpool, provides a M.Sc. program.
Fresenius University of Applied Sciences is a Private business school founded in 1848, and Liverpool John Moores University is a Public institution established in 1823. For the 2024 batch, the median package for Fresenius University of Applied Sciences MBA/PGDM graduates is , whereas Liverpool John Moores University M.Sc. graduate's median package is .
The admission process differs between the two schools: Fresenius University of Applied Sciences accepts IELTS,TOEFL,PTE,Duolingo scores, while Liverpool John Moores University considers IELTS, PTE, scores.
| Category | Fresenius University of Applied Sciences | Liverpool John Moores University |
|---|---|---|
| Location | Idstein | Liverpool |
| Ownership Type | Private | Public |
| Fees | IELTS,TOEFL,PTE,Duolingo | IELTS, PTE, |
| Established | 1848 | 1823 |
| Fresenius University of Applied Sciences | Liverpool John Moores University | |
|---|---|---|
| Established Year | 1848 | 1823 |
| Type | Private | Public |
| Fee | ₹8.72 Lakhs - 14 Lakhs | ₹17.44 Lakhs - 19.85 Lakhs |
| Location | Idstein | Liverpool |
| College rating | ||
| Exam Accepted | IELTS,TOEFL,PTE,Duolingo | IELTS, PTE |
| Course | 7 Courses | 7 Courses |
| Fee | ₹8.72 L - 10.64 L | ₹17.44 L - 19.85 L |
| Exam | IELTS, TOEFL, | IELTS, PTE, |
| Duration | 2 years | 1 year |
| Fee | ₹8.72 L - 14 L | ₹17.44 L - 19.85 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, PTE, |
| Duration | 12 months - 2 years | 1 year |
| Fee | -- | ₹18 L - 20.41 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 3 - 4 years |
| Fee | ₹9.18 L - 10.64 L | ₹19.46 L - 20.41 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, PTE, |
| Duration | 1 year - 2 years | 1 year |
| Fee | -- | ₹20.41 L |
| Exam | -- | IELTS, |
| Duration | -- | 4 years |
| Fee | -- | ₹19.85 L |
| Exam | -- | IELTS, TOEFL, PTE |
| Duration | -- | 3 years |
| Fee | -- | ₹20.41 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 4 years |
| Fee | ₹10.64 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 2 years | -- |
| Fee | ₹11.2 L - 11.57 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 10 months - 3 years | -- |
| Fee | ₹9.18 L - 11.57 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 3 years - 42 months | -- |
| Fee | ₹7.48 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 18 months | -- |
| Finance | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Cafeteria | ||
| Gym | ||
| Auditorium | ||
|
View More
|
||
Course Type - M.Sc., MBA/PGDM, B.E. / B.Tech,
Course Type - M.Sc., MBA/PGDM, B.E. / B.Tech,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.