Hult International Business School - UK in London, offers BBA program, while California State University, Bakersfield in Bakersfield, California, provides a B.Sc. program.
Hult International Business School - UK is a Private business school founded in 1964, and California State University, Bakersfield is a Public institution established in 1965. For the 2024 batch, the median package for Hult International Business School - UK BBA graduates is , whereas California State University, Bakersfield B.Sc. graduate's median package is .
The admission process differs between the two schools: Hult International Business School - UK accepts IELTS, TOEFL, scores, while California State University, Bakersfield considers IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores.
| Category | Hult International Business School - UK | California State University, Bakersfield |
|---|---|---|
| Location | London | Bakersfield, California |
| Ownership Type | Private | Public |
| Fees | IELTS, TOEFL, | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, |
| Established | 1964 | 1965 |
| Hult International Business School - UK | California State University, Bakersfield | |
|---|---|---|
| Established Year | 1964 | 1965 |
| Type | Private | Public |
| Fee | ₹38.02 Lakhs - 73.69 Lakhs | ₹12.38 Lakhs - 16.97 Lakhs |
| Location | London | Bakersfield, California |
| College rating | ||
| Exam Accepted | IELTS, TOEFL | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo |
| Course | 3 Courses | 12 Courses |
| Fee | ₹42.27 L | ₹15.62 L |
| Exam | IELTS, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹38.02 L - 73.69 L | ₹12.68 L - 16.97 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 12 months | 2 years |
| Fee | ₹38.02 L | -- |
| Exam | IELTS, | -- |
| Duration | 12 months | -- |
| Fee | -- | ₹15.62 L - 16.06 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹13.58 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹12.38 L - 13.38 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 18 months - 3 years |
| Fee | -- | ₹15.62 L - 15.97 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹15.62 L - 16.94 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹12.68 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 2 years |
| Fee | -- | ₹16.9 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 2 years |
| Fee | -- | ₹15.62 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹16.41 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹14.61 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 2 years |
| Finance | ||
| Human Resources | ||
|
View More
|
||
Course Type - BBA, MBA/PGDM, M.Sc.,
Course Type - BBA, MBA/PGDM, M.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.