Imperial College London in London, offers MS program, while College of Staten Island CUNY in New York, New York, provides a B.E. / B.Tech program.
Imperial College London is a Public business school founded in 1907, and College of Staten Island CUNY is a Private institution established in 1976. For the 2024 batch, the median package for Imperial College London MS graduates is , whereas College of Staten Island CUNY B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: Imperial College London accepts IELTS, PTE, GMAT, GRE, Duolingo scores, while College of Staten Island CUNY considers IELTS, TOEFL, PTE, GMAT, GRE, SAT, Duolingo, scores.
| Category | Imperial College London | College of Staten Island CUNY |
|---|---|---|
| Location | London | New York, New York |
| Ownership Type | Public | Private |
| Fees | IELTS, PTE, GMAT, GRE, Duolingo | IELTS, TOEFL, PTE, GMAT, GRE, SAT, Duolingo, |
| Established | 1907 | 1976 |
| Imperial College London | College of Staten Island CUNY | |
|---|---|---|
| Established Year | 1907 | 1976 |
| Type | Public | Private |
| Fee | ₹18.37 Lakhs - 74.71 Lakhs | ₹12.25 Lakhs - 15.55 Lakhs |
| Location | London | New York, New York |
| College rating | ||
| Exam Accepted | IELTS, PTE, GMAT, GRE, Duolingo | IELTS, TOEFL, PTE, GMAT, GRE, SAT, Duolingo |
| Course | 11 Courses | 4 Courses |
| Fee | ₹25.46 L - 49.14 L | ₹12.25 L |
| Exam | IELTS, PTE, Duolingo | IELTS, TOEFL, PTE, |
| Duration | 12 months - 2 years | 18 - 24 months |
| Fee | ₹18.37 L - 74.71 L | ₹12.25 L |
| Exam | IELTS, PTE, Duolingo | GMAT, GRE, IELTS, |
| Duration | 12 months - 2 years | 18 - 24 months |
| Fee | ₹18.37 L - 51.91 L | -- |
| Exam | IELTS, PTE, Duolingo | -- |
| Duration | 12 months - 2 years | -- |
| Fee | ₹35.42 L - 46.1 L | -- |
| Exam | IELTS, PTE, Duolingo | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹35.14 L - 45.31 L | ₹12.91 L - 15.55 L |
| Exam | IELTS, PTE, Duolingo | SAT, TOEFL, |
| Duration | 3 - 5 years | 4 years |
| Fee | ₹59.44 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 6 years | -- |
| Fee | ₹20.31 L - 39.4 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 months - 1 year | -- |
| Fee | ₹26.47 L - 47.87 L | -- |
| Exam | IELTS, | -- |
| Duration | 8 months - 1 year | -- |
| Fee | ₹47.87 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹45.27 L | -- |
| Exam | IELTS, PTE, Duolingo | -- |
| Duration | 1 year | -- |
| Fee | ₹25.46 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | -- | ₹12.25 L |
| Exam | -- | GMAT, GRE, IELTS, |
| Duration | -- | 18 - 24 months |
| Finance | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Wi-Fi Campus | ||
|
View More
|
||
Course Type - MS, MBA/PGDM, M.Sc.,
Course Type - MS, MBA/PGDM, M.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.