ITT Technical Institute in Nashville, Tennessee, offers BBA program, while Mount Aloysius College in Cresson, Pennsylvania, provides a B.E. / B.Tech program.
ITT Technical Institute is a Private business school founded in 1969, and Mount Aloysius College is a Private institution established in 1853. For the 2024 batch, the median package for ITT Technical Institute BBA graduates is , whereas Mount Aloysius College B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: ITT Technical Institute accepts TOEFL, scores, while Mount Aloysius College considers IELTS, TOEFL, GMAT, GRE, scores.
| Category | ITT Technical Institute | Mount Aloysius College |
|---|---|---|
| Location | Nashville, Tennessee | Cresson, Pennsylvania |
| Ownership Type | Private | Private |
| Fees | TOEFL, | IELTS, TOEFL, GMAT, GRE, |
| Established | 1969 | 1853 |
| ITT Technical Institute | Mount Aloysius College | |
|---|---|---|
| Established Year | 1969 | 1853 |
| Type | Private | Private |
| Fee | ₹18.55 Lakhs - 19.79 Lakhs | ₹14.28 Lakhs - 21.87 Lakhs |
| Location | Nashville, Tennessee | Cresson, Pennsylvania |
| College rating | ||
| Exam Accepted | TOEFL | IELTS, TOEFL, GMAT, GRE |
| Course | 2 Courses | 6 Courses |
| Accenture | -- | HCL Technologies |
| Cognizant | -- | HDFC Bank |
| Infosys | -- | Capgemini |
| Amazon | -- | TCS |
| PG (2-year) | -- | INR 1.80 LPA |
| M.A. | -- | ₹3.27 - ₹5.3 LPA |
| M.Sc. | -- | ₹1.81 - ₹5.3 LPA |
| B.Sc. | -- | ₹0.5 - ₹5.51 LPA |
| Median package | -- | INR 1.80 LPA |
| Students placed | -- | 15 |
| Total students | -- | 241 |
| Highest package | INR 21.64 LPA | -- |
| Average package | INR 4.34 LPA | -- |
| Total students registered | 454 | -- |
| No. of students placed | 295 | -- |
| Total students placed (job, higher study, entrepreneur) | 303 | -- |
| No. of job offers | 325 | -- |
| Total no. of job offers (higher study, entrepreneur) | 333 | -- |
| No. of recruitment drives | 192 | -- |
| Placement percentage (students placed) | 0.6674 | -- |
|
View More
|
||
| Fee | ₹18.55 L - 19.79 L | ₹20.72 L |
| Exam | TOEFL, | IELTS, TOEFL, |
| Duration | 2 - 4 years | 4 years |
| Fee | ₹18.55 L | ₹20.72 L |
| Exam | TOEFL, | IELTS, TOEFL, |
| Duration | 4 years | 4 years |
| Fee | -- | ₹20.72 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹15.82 L |
| Exam | -- | GMAT, GRE, IELTS, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹14.28 L |
| Exam | -- | GRE, IELTS, TOEFL, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹21.87 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Admission Info | ||
|---|---|---|
| Mode of study | Full-Time | Full-time/ Offline |
| Programmes Offered | -- | 30+ |
| Admission status 2024 | -- | Ongoing:UG, PG & Diploma |
| Fee range | -- | UG courses:INR 2,400 - INR 60,400PG courses:INR 13,700 - INR 1.6 lakh |
| How to apply? | https://msit.edu.in/ | https://unigug.ac.in/ |
| Level of programmes offered | UG & PG | UG, PG, Diploma & PhD |
| Popular programmes | MBA | BTech | MTech | MCA | MBA| BE| BPharm |
|
View More
|
||
| Finance | ||
| Human Resources | ||
| Operations | ||
| Entrepreneurship | ||
| International Business | ||
|
View More
|
||
Course Type - B.E. / B.Tech, BBA, B.Sc.,
Course Type - B.E. / B.Tech, BBA, B.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.