La Trobe University in Melbourne, Victoria, offers UG Diploma program, while University of Exeter in Exeter, provides a MS program.
La Trobe University is a Public business school founded in 1967, and University of Exeter is a Public institution established in 1955. For the 2024 batch, the median package for La Trobe University UG Diploma graduates is , whereas University of Exeter MS graduate's median package is .
The admission process differs between the two schools: La Trobe University accepts IELTS, TOEFL, PTE, scores, while University of Exeter considers IELTS, PTE, Duolingo scores.
| Category | La Trobe University | University of Exeter |
|---|---|---|
| Location | Melbourne, Victoria | Exeter |
| Ownership Type | Public | Public |
| Fees | IELTS, TOEFL, PTE, | IELTS, PTE, Duolingo |
| Established | 1967 | 1955 |
| La Trobe University | University of Exeter | |
|---|---|---|
| Established Year | 1967 | 1955 |
| Type | Public | Public |
| Fee | ₹9.44 Lakhs - 46.27 Lakhs | ₹13.19 Lakhs - 43.61 Lakhs |
| Location | Melbourne, Victoria | Exeter |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE | IELTS, PTE, Duolingo |
| Course | 29 Courses | 21 Courses |
| Fee | ₹16.49 L - 43.64 L | ₹16.21 L - 36.34 L |
| Exam | IELTS, PTE, TOEFL, | IELTS, PTE, Duolingo |
| Duration | 18 months - 2 years | 12 months - 3 years |
| Fee | ₹19.8 L - 40.66 L | ₹13.19 L - 43.61 L |
| Exam | IELTS, PTE, TOEFL, | IELTS, PTE, Duolingo |
| Duration | 18 months - 3 years | 9 months - 2 years |
| Fee | -- | ₹13.19 L - 34.66 L |
| Exam | -- | IELTS, PTE, Duolingo |
| Duration | -- | 9 months - 2 years |
| Fee | ₹18.07 L - 37.11 L | ₹20.24 L - 27.95 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, PTE, Duolingo |
| Duration | 2 years | 1 year - 2 years |
| Fee | ₹18.07 L - 36.37 L | ₹21.8 L - 26.61 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, |
| Duration | 12 months - 5 years | 3 - 4 years |
| Fee | ₹18.07 L - 40.84 L | ₹23.99 L - 51.1 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, PTE, |
| Duration | 3 - 4 years | 3 - 4 years |
| Fee | ₹18.07 L - 37.67 L | ₹21.02 L - 24.04 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, PTE, |
| Duration | 3 years | 3 - 4 years |
| Fee | ₹18.07 L - 37.86 L | ₹23.99 L - 30.19 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, PTE, |
| Duration | 3 - 4 years | 3 - 5 years |
| Fee | ₹9.44 L - 34.88 L | ₹6.93 L - 8.11 L |
| Exam | IELTS, | IELTS, |
| Duration | 6 months | 1 year |
| Fee | ₹19.8 L | ₹18.23 L - 26.61 L |
| Exam | IELTS, | IELTS, |
| Duration | 2 years | 3 years |
| Fee | ₹18.88 L - 34.69 L | ₹13.87 L - 17.5 L |
| Exam | IELTS, | IELTS, |
| Duration | 12 months | 9 months - 1 year |
| Fee | ₹22.9 L - 36.93 L | ₹20.24 L - 22.92 L |
| Exam | IELTS, | IELTS, PTE, Duolingo |
| Duration | 2 - 3 years | 1 year - 4 years |
| Fee | -- | ₹51.1 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 5 years |
| Fee | ₹18.07 L - 32.45 L | ₹21.8 L |
| Exam | IELTS, | IELTS, |
| Duration | 3 years | 3 - 4 years |
| Fee | ₹18.07 L - 24.17 L | ₹21.8 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, |
| Duration | 3 - 5 years | 3 - 4 years |
| Fee | -- | ₹24.6 L |
| Exam | -- | IELTS, |
| Duration | -- | 3 years |
| Fee | -- | ₹21.8 L |
| Exam | -- | IELTS, |
| Duration | -- | 1 year |
| Fee | ₹23.48 L - 37.49 L | ₹27.95 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, PTE, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹22.9 L - 23.48 L | ₹30.75 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, PTE, Duolingo |
| Duration | 2 years - 30 months | 1 year |
| Fee | ₹19.8 L - 40.66 L | ₹34.66 L |
| Exam | IELTS, PTE, TOEFL, | IELTS, PTE, |
| Duration | 18 months - 3 years | 12 months - 1 year |
| Fee | ₹18.07 L - 33.57 L | ₹20.8 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, |
| Duration | 2 years | 1 year |
| Fee | ₹18.07 L - 22.44 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 12 months - 1 year | -- |
| Fee | ₹21.98 L - 36.74 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 - 5 years | -- |
| Fee | ₹18.88 L - 19.57 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹24.75 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 2 years | -- |
| Fee | ₹22.9 L - 24.75 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹26.7 L - 46.27 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 3 - 5 years | -- |
| Fee | ₹23.25 L | -- |
| Exam | IELTS, | -- |
| Duration | 2 years | -- |
| Fee | ₹23.25 L | -- |
| Exam | IELTS, | -- |
| Duration | 18 months | -- |
| Fee | ₹24.75 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 2 years | -- |
| Fee | ₹18.19 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Fee | ₹44.2 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Fee | ₹19.8 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Finance | ||
|
View More
|
||
Course Type - MS, MBA/PGDM, M.Sc.,
Course Type - MS, MBA/PGDM, M.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.