Northern Illinois University in DeKalb, Illinois, offers MS program, while SUNY Brockport in Brockport, New York, provides a B.Sc. program.
Northern Illinois University is a Public business school founded in 1895, and SUNY Brockport is a Public institution established in 1835. For the 2024 batch, the median package for Northern Illinois University MS graduates is , whereas SUNY Brockport B.Sc. graduate's median package is .
The admission process differs between the two schools: Northern Illinois University accepts IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores, while SUNY Brockport considers IELTS, TOEFL, PTE, GRE, Duolingo, scores.
| Category | Northern Illinois University | SUNY Brockport |
|---|---|---|
| Location | DeKalb, Illinois | Brockport, New York |
| Ownership Type | Public | Public |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, | IELTS, TOEFL, PTE, GRE, Duolingo, |
| Established | 1895 | 1835 |
| Northern Illinois University | SUNY Brockport | |
|---|---|---|
| Established Year | 1895 | 1835 |
| Type | Public | Public |
| Fee | ₹8.77 Lakhs - 44.77 Lakhs | ₹13.17 Lakhs - 19.31 Lakhs |
| Location | DeKalb, Illinois | Brockport, New York |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo | IELTS, TOEFL, PTE, GRE, Duolingo |
| Course | 9 Courses | 7 Courses |
| Fee | ₹10.62 L | ₹13.17 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹10.62 L | ₹13.17 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | -- | ₹19.31 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 18 - 24 months |
| Fee | ₹10.62 L - 16.37 L | ₹13.17 L - 14.2 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹8.77 L - 15.37 L | ₹19.31 L |
| Exam | GRE, IELTS, TOEFL, | IELTS, TOEFL, GRE, |
| Duration | 18 - 24 months | 18 months - 2 years |
| Fee | ₹16.37 L | ₹13.17 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹12.13 L - 25.2 L | ₹19.31 L |
| Exam | IELTS, TOEFL, GRE, | IELTS, TOEFL, |
| Duration | 18 - 24 months | 18 - 24 months |
| Fee | ₹12.13 L - 44.77 L | -- |
| Exam | IELTS, TOEFL, GMAT, | -- |
| Duration | 12 - 24 months | -- |
| Fee | ₹12.13 L - 25.14 L | -- |
| Exam | IELTS, TOEFL, GMAT, | -- |
| Duration | 1 year - 24 months | -- |
| Fee | ₹17.12 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 18 - 24 months | -- |
|
View More
|
| Infrastructure | ||
|---|---|---|
| Labs | ||
| Auditorium | ||
| A/C Classrooms | ||
|
View More
|
||
Course Type - B.Sc., BBA, Others PG,
Course Type - B.Sc., BBA, Others PG,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.