Northwestern Polytechnic in Grande Prairie, Alberta, offers UG Diploma program, while Missouri State University in Springfield, Missouri, provides a PG Certificate program.
Northwestern Polytechnic is a Public business school founded in 1966, and Missouri State University is a Public institution established in 1905. For the 2024 batch, the median package for Northwestern Polytechnic UG Diploma graduates is , whereas Missouri State University PG Certificate graduate's median package is .
The admission process differs between the two schools: Northwestern Polytechnic accepts IELTS, TOEFL, PTE, Duolingo, scores, while Missouri State University considers IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores.
| Category | Northwestern Polytechnic | Missouri State University |
|---|---|---|
| Location | Grande Prairie, Alberta | Springfield, Missouri |
| Ownership Type | Public | Public |
| Fees | IELTS, TOEFL, PTE, Duolingo, | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, |
| Established | 1966 | 1905 |
| Northwestern Polytechnic | Missouri State University | |
|---|---|---|
| Established Year | 1966 | 1905 |
| Type | Public | Public |
| Fee | ₹9.75 Lakhs - 38.98 Lakhs | ₹4.82 Lakhs - 31.37 Lakhs |
| Location | Grande Prairie, Alberta | Springfield, Missouri |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, Duolingo | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo |
| Course | 5 Courses | 20 Courses |
| Fee | ₹19.49 L - 27.14 L | -- |
| Exam | IELTS,TOEFL,PTE, | -- |
| Duration | 2 years | -- |
| Fee | ₹38.98 L | ₹13.98 L - 14.99 L |
| Exam | IELTS,TOEFL,PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹38.98 L | ₹13.98 L - 14.99 L |
| Exam | IELTS,TOEFL,PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 3 - 4 years |
| Fee | ₹9.75 L - 13.74 L | -- |
| Exam | IELTS,TOEFL,Duolingo | -- |
| Duration | 1 year | -- |
| Fee | ₹14.69 L | ₹13.98 L - 14.99 L |
| Exam | IELTS, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | -- | ₹4.82 L - 14.45 L |
| Exam | -- | TOEFL, IELTS, PTE, |
| Duration | -- | 6 months - 1 year |
| Fee | -- | ₹11.08 L - 28.61 L |
| Exam | -- | TOEFL, IELTS, PTE, |
| Duration | -- | 1 year - 2 years |
| Fee | -- | ₹13.98 L - 14.99 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹11.84 L - 20.74 L |
| Exam | -- | TOEFL, IELTS, PTE, |
| Duration | -- | 1 year - 2 years |
| Fee | -- | ₹11.84 L - 20.74 L |
| Exam | -- | TOEFL, IELTS, PTE, |
| Duration | -- | 18 months - 2 years |
| Fee | -- | ₹12.23 L - 31.37 L |
| Exam | -- | TOEFL, IELTS, PTE, |
| Duration | -- | 18 months - 2 years |
| Fee | -- | ₹13.98 L - 14.99 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹16.09 L |
| Exam | -- | GRE, IELTS, TOEFL, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹13.98 L - 14.99 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹8.03 L - 21.63 L |
| Exam | -- | TOEFL, |
| Duration | -- | 18 months - 2 years |
| Fee | -- | ₹12.23 L |
| Exam | -- | TOEFL, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹14.99 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹13.98 L - 14.99 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹14.99 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹27.04 L |
| Exam | -- | TOEFL, |
| Duration | -- | 3 years |
| Fee | -- | ₹14.99 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹12.23 L - 18.93 L |
| Exam | -- | TOEFL, |
| Duration | -- | 18 months - 3 years |
| Finance | ||
| Human Resources | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
|
View More
|
||
Course Type - UG Diploma, BBA, B.E. / B.Tech,
Course Type - UG Diploma, BBA, B.E. / B.Tech,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.