South Dakota School of Mines & Technology in Rapid City, South Dakota, offers MS program, while The Evergreen State College in Olympia, Washington, provides a MS program.
South Dakota School of Mines & Technology is a Public business school founded in 1885, and The Evergreen State College is a Public institution established in 1967. For the 2024 batch, the median package for South Dakota School of Mines & Technology MS graduates is , whereas The Evergreen State College MS graduate's median package is .
The admission process differs between the two schools: South Dakota School of Mines & Technology accepts IELTS, TOEFL, PTE, GRE, Duolingo, scores, while The Evergreen State College considers IELTS, TOEFL, GRE, scores.
| Category | South Dakota School of Mines & Technology | The Evergreen State College |
|---|---|---|
| Location | Rapid City, South Dakota | Olympia, Washington |
| Ownership Type | Public | Public |
| Fees | IELTS, TOEFL, PTE, GRE, Duolingo, | IELTS, TOEFL, GRE, |
| Established | 1885 | 1967 |
| South Dakota School of Mines & Technology | The Evergreen State College | |
|---|---|---|
| Established Year | 1885 | 1967 |
| Type | Public | Public |
| Fee | ₹10.22 Lakhs - 14.23 Lakhs | ₹18.51 Lakhs |
| Location | Rapid City, South Dakota | Olympia, Washington |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GRE, Duolingo | IELTS, TOEFL, GRE |
| Course | 5 Courses | 3 Courses |
| Placement rate | 0.6 | -- |
| Lowest package | INR 1 LPA | -- |
| Highest package | INR 5 LPA - INR 8 LPA | -- |
| Popular recruiters | Indian Express Limited, Wipro, Accenture | -- |
| M.A. | ₹4.5 - ₹5.5 LPA | -- |
| B.A. | ₹4 LPA | -- |
| BCA | ₹2.2 - ₹2.7 LPA | -- |
|
View More
|
||
| Fee | ₹10.22 L - 12.26 L | ₹18.51 L |
| Exam | IELTS, TOEFL, PTE, | GRE, IELTS, TOEFL, |
| Duration | 2 years | 2 years |
| Fee | -- | ₹18.51 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 2 years |
| Fee | -- | ₹18.51 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 2 years |
| Fee | ₹12.37 L - 14.23 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹12.37 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹12.37 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹12.26 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 2 years | -- |
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Shuttle Service | ||
| Auditorium | ||
|
View More
|
||
Course Type - MS, Others PG, MPA,
Course Type - MS, Others PG, MPA,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.