South Dakota State University in Brookings, South Dakota, offers MS program, while Arkansas State University in Jonesboro, Arkansas, provides a Others UG program.
South Dakota State University is a Public business school founded in 1881, and Arkansas State University is a Public institution established in 1909. For the 2024 batch, the median package for South Dakota State University MS graduates is , whereas Arkansas State University Others UG graduate's median package is .
The admission process differs between the two schools: South Dakota State University accepts IELTS, TOEFL, PTE, Duolingo, scores, while Arkansas State University considers IELTS, TOEFL, PTE, GRE, scores.
| Category | South Dakota State University | Arkansas State University |
|---|---|---|
| Location | Brookings, South Dakota | Jonesboro, Arkansas |
| Ownership Type | Public | Public |
| Fees | IELTS, TOEFL, PTE, Duolingo, | IELTS, TOEFL, PTE, GRE, |
| Established | 1881 | 1909 |
| South Dakota State University | Arkansas State University | |
|---|---|---|
| Established Year | 1881 | 1909 |
| Type | Public | Public |
| Fee | ₹9.12 Lakhs - 16.41 Lakhs | ₹7.41 Lakhs - 16.68 Lakhs |
| Location | Brookings, South Dakota | Jonesboro, Arkansas |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, Duolingo | IELTS, TOEFL, PTE, GRE |
| Course | 14 Courses | 20 Courses |
| Fee | -- | ₹11.56 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 4 years |
| Fee | ₹9.43 L | ₹11.56 L - 13.85 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, PTE, TOEFL, |
| Duration | 4 years | 4 years |
| Fee | ₹9.43 L - 10.71 L | ₹11.56 L - 13.85 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, PTE, TOEFL, |
| Duration | 4 years | 4 years |
| Fee | -- | ₹11.56 L - 13.85 L |
| Exam | -- | IELTS, PTE, TOEFL, |
| Duration | -- | 4 years |
| Fee | ₹9.3 L - 16.41 L | ₹8.34 L - 14.82 L |
| Exam | IELTS, TOEFL, Duolingo, | IELTS, PTE, TOEFL, |
| Duration | 1 year - 24 months | 18 months - 2 years |
| Fee | ₹9.12 L - 10.71 L | ₹11.56 L - 14.5 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, PTE, TOEFL, |
| Duration | 2 - 4 years | 4 years |
| Fee | ₹9.37 L - 10.94 L | ₹9.73 L - 10.56 L |
| Exam | IELTS, TOEFL, Duolingo, | IELTS, PTE, TOEFL, |
| Duration | 18 - 24 months | 18 - 24 months |
| Fee | -- | ₹8.34 L - 15.29 L |
| Exam | -- | IELTS, PTE, TOEFL, |
| Duration | -- | 18 months - 2 years |
| Fee | ₹9.37 L - 10.94 L | ₹9.73 L - 10.42 L |
| Exam | IELTS, TOEFL, Duolingo, | IELTS, PTE, TOEFL, |
| Duration | 18 - 24 months | 18 - 24 months |
| Fee | -- | ₹11.56 L - 13.85 L |
| Exam | -- | IELTS, PTE, TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹10.42 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹7.41 L - 9.45 L |
| Exam | -- | IELTS, PTE, GRE, |
| Duration | -- | 18 months - 2 years |
| Fee | ₹9.43 L | ₹13.85 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹10.06 L | ₹13.85 L |
| Exam | IELTS, TOEFL, Duolingo, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | -- | ₹7.87 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 18 - 24 months |
| Fee | ₹9.43 L | ₹11.56 L - 13.85 L |
| Exam | IELTS, TOEFL, | IELTS, PTE, TOEFL, |
| Duration | 4 years | 4 years |
| Fee | -- | ₹16.68 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 1 year |
| Fee | -- | ₹10.01 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 2 years |
| Fee | ₹9.43 L | ₹13.85 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | -- | ₹11.56 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 4 years |
| Fee | ₹10.06 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹13.12 L | -- |
| Exam | IELTS, TOEFL, Duolingo, | -- |
| Duration | 2 years | -- |
| Fee | ₹9.3 L | -- |
| Exam | IELTS, TOEFL, Duolingo, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹10.94 L | -- |
| Exam | IELTS, TOEFL, Duolingo, | -- |
| Duration | 18 - 24 months | -- |
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
|
View More
|
||
Course Type - Others UG, BBA, B.Sc.,
Course Type - Others UG, BBA, B.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.