St Mary`s University in Calgary, Alberta, offers B.Sc. program, while DePaul University in Chicago, Illinois, provides a MBA program.
St Mary`s University is a Private business school founded in 1986, and DePaul University is a Non-profit institution established in 1898. For the 2024 batch, the median package for St Mary`s University B.Sc. graduates is , whereas DePaul University MBA graduate's median package is .
The admission process differs between the two schools: St Mary`s University accepts IELTS, TOEFL, PTE, scores, while DePaul University considers IELTS, TOEFL, PTE, GRE, Duolingo, scores.
| Category | St Mary`s University | DePaul University |
|---|---|---|
| Location | Calgary, Alberta | Chicago, Illinois |
| Ownership Type | Private | Non-profit |
| Fees | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, GRE, Duolingo, |
| Established | 1986 | 1898 |
| St Mary`s University | DePaul University | |
|---|---|---|
| Established Year | 1986 | 1898 |
| Type | Private | Non-profit |
| Fee | ₹14.75 Lakhs - 22.47 Lakhs | ₹13.4 Lakhs - 46.05 Lakhs |
| Location | Calgary, Alberta | Chicago, Illinois |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE | IELTS, TOEFL, PTE, GRE, Duolingo |
| Course | 3 Courses | 0 Courses |
| Placement Rate | -- | 1 |
| Highest Package | -- | INR 24 LPA |
| Average Package | -- | INR 5 LPA |
| the highest Package | -- | INR 24 LPA |
|
View More
|
||
| Fee | ₹22.47 L | -- |
| Exam | IELTS,TOEFL,PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹14.75 L - 22.47 L | -- |
| Exam | IELTS,TOEFL,PTE, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹18.83 L - 22.47 L | -- |
| Exam | TOEFL,IELTS,PTE, | -- |
| Duration | 2 - 4 years | -- |
| Finance | ||
| Human Resources | ||
| Operations | ||
| Entrepreneurship | ||
|
View More
|
||
Course Type - B.Sc., B.A., B.Ed,
Course Type - B.Sc., B.A., B.Ed,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.