Stephen F Austin State University in Nacogdoches, Texas, offers B.E. / B.Tech program, while Marshall University in Huntington, West Virginia, provides a MS program.
Stephen F Austin State University is a Public business school founded in 1923, and Marshall University is a Public institution established in 1837. For the 2024 batch, the median package for Stephen F Austin State University B.E. / B.Tech graduates is , whereas Marshall University MS graduate's median package is .
The admission process differs between the two schools: Stephen F Austin State University accepts IELTS, TOEFL, GMAT, scores, while Marshall University considers IELTS, TOEFL, PTE, GRE, Duolingo, scores.
| Category | Stephen F Austin State University | Marshall University |
|---|---|---|
| Location | Nacogdoches, Texas | Huntington, West Virginia |
| Ownership Type | Public | Public |
| Fees | IELTS, TOEFL, GMAT, | IELTS, TOEFL, PTE, GRE, Duolingo, |
| Established | 1923 | 1837 |
| Stephen F Austin State University | Marshall University | |
|---|---|---|
| Established Year | 1923 | 1837 |
| Type | Public | Public |
| Fee | ₹14.34 Lakhs - 17.29 Lakhs | ₹13.83 Lakhs - 42.45 Lakhs |
| Location | Nacogdoches, Texas | Huntington, West Virginia |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, GMAT | IELTS, TOEFL, PTE, GRE, Duolingo |
| Course | 2 Courses | 9 Courses |
| Fee | ₹16.3 L - 17.29 L | ₹16.97 L - 23.85 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹14.34 L | ₹13.83 L - 22.01 L |
| Exam | GMAT, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 18 - 24 months | 18 months - 2 years |
| Fee | -- | ₹16.59 L - 26.55 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 2 years |
| Fee | -- | ₹16.97 L - 23.98 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹16.97 L - 21.45 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹13.83 L - 15.67 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 18 months - 2 years |
| Fee | -- | ₹21.89 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 2 years |
| Fee | -- | ₹42.45 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 2 years |
| Fee | -- | ₹19.41 L |
| Exam | -- | GRE, IELTS, TOEFL, |
| Duration | -- | 18 - 24 months |
| Finance | ||
| Human Resources | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Auditorium | ||
|
View More
|
||
Course Type - B.E. / B.Tech, MBA/PGDM, MS,
Course Type - B.E. / B.Tech, MBA/PGDM, MS,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.