The University of Akron in Akron, Ohio, offers MBA/PGDM program, while Dakota State University in Madison, South Dakota, provides a B.E. / B.Tech program.
The University of Akron is a Public business school founded in 1870, and Dakota State University is a Public institution established in 1881. For the 2024 batch, the median package for The University of Akron MBA/PGDM graduates is , whereas Dakota State University B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: The University of Akron accepts IELTS, TOEFL, GMAT, GRE, scores, while Dakota State University considers IELTS, TOEFL, PTE, GRE, Duolingo, scores.
| Category | The University of Akron | Dakota State University |
|---|---|---|
| Location | Akron, Ohio | Madison, South Dakota |
| Ownership Type | Public | Public |
| Fees | IELTS, TOEFL, GMAT, GRE, | IELTS, TOEFL, PTE, GRE, Duolingo, |
| Established | 1870 | 1881 |
| The University of Akron | Dakota State University | |
|---|---|---|
| Established Year | 1870 | 1881 |
| Type | Public | Public |
| Fee | ₹9.81 Lakhs - 23.8 Lakhs | ₹8.87 Lakhs - 10.65 Lakhs |
| Location | Akron, Ohio | Madison, South Dakota |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, GMAT, GRE | IELTS, TOEFL, PTE, GRE, Duolingo |
| Course | 3 Courses | 7 Courses |
| Fee | ₹23.8 L | ₹9.97 L |
| Exam | GMAT, IELTS, TOEFL, | IELTS, |
| Duration | 18 - 24 months | 2 years |
| Fee | ₹9.81 L - 11.79 L | ₹8.87 L - 9.97 L |
| Exam | GRE, IELTS, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 18 months - 2 years | 1 year - 18 years |
| Fee | ₹22.3 L | -- |
| Exam | TOEFL, | -- |
| Duration | 18 - 24 months | -- |
| Fee | -- | ₹9.98 L - 10.65 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 2 - 4 years |
| Fee | -- | ₹10.65 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 2 - 4 years |
| Fee | -- | ₹10.65 L |
| Exam | -- | IELTS, |
| Duration | -- | 4 years |
| Fee | -- | ₹10.65 L |
| Exam | -- | IELTS, |
| Duration | -- | 2 - 4 years |
| Fee | -- | ₹10.65 L |
| Exam | -- | IELTS, |
| Duration | -- | 4 years |
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Auditorium | ||
|
View More
|
||
Course Type - MBA/PGDM, MS, Others PG,
Course Type - MBA/PGDM, MS, Others PG,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.