University For The Creative Arts in Canterbury, offers M.A. program, while St Mary`s University, Twickenham in Twickenham, provides a M.A. program.
University For The Creative Arts is a Public business school founded in 2005, and St Mary`s University, Twickenham is a Public institution established in 1850. For the 2024 batch, the median package for University For The Creative Arts M.A. graduates is , whereas St Mary`s University, Twickenham M.A. graduate's median package is .
The admission process differs between the two schools: University For The Creative Arts accepts IELTS, PTE, scores, while St Mary`s University, Twickenham considers IELTS, PTE, scores.
| Category | University For The Creative Arts | St Mary`s University, Twickenham |
|---|---|---|
| Location | Canterbury | Twickenham |
| Ownership Type | Public | Public |
| Fees | IELTS, PTE, | IELTS, PTE, |
| Established | 2005 | 1850 |
| University For The Creative Arts | St Mary`s University, Twickenham | |
|---|---|---|
| Established Year | 2005 | 1850 |
| Type | Public | Public |
| Fee | ₹19.37 Lakhs - 20.48 Lakhs | ₹16.27 Lakhs - 21.8 Lakhs |
| Location | Canterbury | Twickenham |
| College rating | ||
| Exam Accepted | IELTS, PTE | IELTS, PTE |
| Course | 16 Courses | 14 Courses |
| Fee | ₹16.33 L - 20.48 L | ₹16.1 L - 19.96 L |
| Exam | IELTS, PTE, | PTE, IELTS, |
| Duration | 1 year | 12 months - 1 year |
| Fee | ₹17.16 L - 19.37 L | ₹15.11 L - 18.25 L |
| Exam | IELTS, PTE, | PTE, IELTS, |
| Duration | 3 years | 2 - 3 years |
| Fee | ₹19.37 L - 20.48 L | ₹16.27 L - 21.8 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 1 year | 1 year |
| Fee | ₹16.33 L - 19.92 L | ₹10.79 L - 19.96 L |
| Exam | IELTS, PTE, | PTE, IELTS, |
| Duration | 1 year | 12 months - 2 years |
| Fee | ₹19.37 L - 20.48 L | ₹16.27 L - 19.96 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 1 year | 1 year |
| Fee | ₹15.62 L - 19.37 L | ₹18.25 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 3 - 4 years | 3 years |
| Fee | ₹18.76 L - 19.37 L | ₹15.26 L - 18.25 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 1 year - 3 years | 2 - 3 years |
| Fee | ₹15.62 L - 19.37 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹17.16 L - 19.37 L | ₹15.11 L - 15.26 L |
| Exam | IELTS, PTE, | PTE, IELTS, |
| Duration | 3 - 4 years | 3 years |
| Fee | ₹18.76 L - 19.37 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹18.76 L | ₹15.11 L |
| Exam | IELTS, PTE, | PTE, |
| Duration | 3 years | 3 years |
| Fee | ₹14.99 L | -- |
| Exam | IELTS, | -- |
| Duration | 7 months | -- |
| Fee | ₹18.76 L - 19.92 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year - 2 years | -- |
| Fee | ₹19.92 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹12.95 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 2 years | -- |
| Fee | ₹19.37 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | -- | ₹15.11 L - 18.25 L |
| Exam | -- | PTE, IELTS, |
| Duration | -- | 3 years |
| Fee | -- | ₹15.11 L |
| Exam | -- | PTE, |
| Duration | -- | 3 years |
| Fee | -- | ₹18.45 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 12 months |
| Fee | -- | ₹16.1 L - 19.96 L |
| Exam | -- | PTE, IELTS, |
| Duration | -- | 12 months - 1 year |
| Fee | -- | ₹18.25 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 3 years |
| Infrastructure | ||
|---|---|---|
| Library | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
|
View More
|
||
Course Type - M.A., B.A., MBA/PGDM,
Course Type - M.A., B.A., MBA/PGDM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.