University of Chester in Chester, offers MS program, while Management School,University of Liverpool in Liverpool, provides a MBA/PGDM program.
University of Chester is a Public business school founded in 1839, and Management School,University of Liverpool is a Public institution established in . For the 2024 batch, the median package for University of Chester MS graduates is , whereas Management School,University of Liverpool MBA/PGDM graduate's median package is .
The admission process differs between the two schools: University of Chester accepts IELTS, PTE, scores, while Management School,University of Liverpool considers IELTS, PTE, Duolingo scores.
| Category | University of Chester | Management School,University of Liverpool |
|---|---|---|
| Location | Chester | Liverpool |
| Ownership Type | Public | Public |
| Fees | IELTS, PTE, | IELTS, PTE, Duolingo |
| Established | 1839 |
| Total students placed | -- | 242 |
| Total students received multiple offers | -- | 103 |
| Total trainees placed | -- | 318 |
|
View More
|
||
| Fee | ₹14.89 L - 20.56 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months - 2 years | -- |
| Fee | ₹14.33 L - 15.44 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 2 - 4 years | -- |
| Fee | ₹14.73 L - 18.82 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year - 2 years | -- |
| Fee | ₹14.33 L - 15.44 L | ₹19.7 L - 25.68 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 1 year - 3 years | 3 - 4 years |
| Fee | ₹14.33 L - 15.44 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹13.78 L - 16.55 L | ₹22.69 L - 36.47 L |
| Exam | IELTS, PTE, | IELTS, PTE, Duolingo |
| Duration | 12 months - 1 year | 12 months - 1 year |
| Fee | ₹13.78 L - 16.33 L | ₹22.69 L - 34.31 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 12 months - 1 year | 12 months - 1 year |
| Fee | ₹14.33 L - 15.44 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹14.33 L - 15.44 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹15.44 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹15.77 L - 16.33 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months - 1 year | -- |
| Fee | ₹14.89 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹16.33 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹16.33 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹14.89 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹14.89 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹16.33 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹16.33 L | ₹28.78 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 1 year | 12 months |
| Fee | ₹15.44 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹16.33 L | -- |
| Exam | IELTS, | -- |
| Duration | 2 years | -- |
| Finance | ||
| Human Resources | ||
| Retail | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
|
View More
|
||
Course Type - MS, B.A., M.A.,
Course Type - MS, B.A., M.A.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.