University of Dallas in Irving, Texas, offers MS program, while State University of New York At Oswego in Oswego, New York, provides a B.Sc. program.
University of Dallas is a Private business school founded in 1956, and State University of New York At Oswego is a Public institution established in 1861. For the 2024 batch, the median package for University of Dallas MS graduates is , whereas State University of New York At Oswego B.Sc. graduate's median package is .
The admission process differs between the two schools: University of Dallas accepts IELTS, TOEFL, PTE, Duolingo, scores, while State University of New York At Oswego considers IELTS, TOEFL, PTE, GRE, Duolingo, scores.
| Category | University of Dallas | State University of New York At Oswego |
|---|---|---|
| Location | Irving, Texas | Oswego, New York |
| Ownership Type | Private | Public |
| Fees | IELTS, TOEFL, PTE, Duolingo, | IELTS, TOEFL, PTE, GRE, Duolingo, |
| Established | 1956 | 1861 |
| University of Dallas | State University of New York At Oswego | |
|---|---|---|
| Established Year | 1956 | 1861 |
| Type | Private | Public |
| Fee | ₹19.71 Lakhs - 42.54 Lakhs | ₹12.08 Lakhs - 24.15 Lakhs |
| Location | Irving, Texas | Oswego, New York |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, Duolingo | IELTS, TOEFL, PTE, GRE, Duolingo |
| Course | 8 Courses | 9 Courses |
| Fee | ₹20.9 L | ₹12.08 L - 24.15 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 1 year - 2 years | 2 - 3 years |
| Fee | ₹42.54 L | ₹15.62 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹19.71 L - 22.99 L | ₹15.74 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 12 months - 2 years | 2 years |
| Fee | ₹19.71 L - 22.99 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 12 - 24 months | -- |
| Fee | ₹42.54 L | ₹14.2 L - 15.62 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹36.22 L | ₹14.2 L - 15.62 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹42.54 L | ₹14.2 L - 15.62 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹42.54 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 5 years | -- |
| Fee | -- | ₹12.08 L - 13.29 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 2 years |
| Fee | -- | ₹15.62 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹19.32 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 2 years |
| Finance | ||
| Human Resources | ||
| Operations | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
|
View More
|
||
Course Type - MS, B.A., MBA/PGDM,
Course Type - MS, B.A., MBA/PGDM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.