State University of New York At Oswego in Oswego, New York, offers B.Sc. program, while Walsh College in Troy, Michigan, provides a MBA/PGDM program.
State University of New York At Oswego is a Public business school founded in 1861, and Walsh College is a Private institution established in 1922. For the 2024 batch, the median package for State University of New York At Oswego B.Sc. graduates is , whereas Walsh College MBA/PGDM graduate's median package is .
The admission process differs between the two schools: State University of New York At Oswego accepts IELTS, TOEFL, PTE, GRE, Duolingo, scores, while Walsh College considers IELTS, TOEFL, PTE, Duolingo, scores.
| Category | State University of New York At Oswego | Walsh College |
|---|---|---|
| Location | Oswego, New York | Troy, Michigan |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, PTE, GRE, Duolingo, | IELTS, TOEFL, PTE, Duolingo, |
| Established | 1861 | 1922 |
| State University of New York At Oswego | Walsh College | |
|---|---|---|
| Established Year | 1861 | 1922 |
| Type | Public | Private |
| Fee | ₹12.08 Lakhs - 24.15 Lakhs | ₹11.92 Lakhs - 19.87 Lakhs |
| Location | Oswego, New York | Troy, Michigan |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GRE, Duolingo | IELTS, TOEFL, PTE, Duolingo |
| Course | 9 Courses | 3 Courses |
| Fee | ₹14.2 L - 15.62 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹12.08 L - 24.15 L | ₹13.24 L - 19.87 L |
| Exam | IELTS, TOEFL, PTE, | TOEFL, IELTS, PTE, |
| Duration | 2 - 3 years | 18 - 24 months |
| Fee | ₹14.2 L - 15.62 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹14.2 L - 15.62 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹12.08 L - 13.29 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 2 years | -- |
| Fee | ₹15.62 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹15.74 L | ₹11.92 L - 19.29 L |
| Exam | IELTS, TOEFL, PTE, | TOEFL, IELTS, PTE, |
| Duration | 2 years | 18 - 24 months |
| Fee | ₹15.62 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹19.32 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 2 years | -- |
| Fee | -- | ₹11.92 L - 17.74 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 18 months |
| Finance | ||
| Human Resources | ||
| Operations | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
|
View More
|
||
Course Type - B.Sc., MS, BBA,
Course Type - B.Sc., MS, BBA,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.