University of Dundee in Dundee, offers MS program, while Anna Maria College in Paxton, Massachusetts, provides a LL.M. program.
University of Dundee is a Public business school founded in 1881, and Anna Maria College is a Private institution established in 1946. For the 2024 batch, the median package for University of Dundee MS graduates is , whereas Anna Maria College LL.M. graduate's median package is .
The admission process differs between the two schools: University of Dundee accepts IELTS, TOEFL, PTE, scores, while Anna Maria College considers TOEFL, GMAT, GRE, scores.
| Category | University of Dundee | Anna Maria College |
|---|---|---|
| Location | Dundee | Paxton, Massachusetts |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, PTE, | TOEFL, GMAT, GRE, |
| Established | 1881 | 1946 |
| University of Dundee | Anna Maria College | |
|---|---|---|
| Established Year | 1881 | 1946 |
| Type | Public | Private |
| Fee | ₹12.24 Lakhs - 29.74 Lakhs | ₹10.06 Lakhs - 10.3 Lakhs |
| Location | Dundee | Paxton, Massachusetts |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE | TOEFL, GMAT, GRE |
| Course | 24 Courses | 3 Courses |
| Total students (UG-4 year) | -- | 1382 |
| Students placed (UG-4 year) | -- | 312 |
| Median package (UG-4 year) | -- | INR 3.70 LPA |
| Total students (PG-2 year) | -- | 346 |
| Students placed (PG-2 year) | -- | 81 |
| Median package (PG-2 year) | -- | INR 5.50 LPA |
| Total students | -- | 346 |
| Students placed | -- | 81 |
| Median package | -- | INR 5.50 LPA |
|
View More
|
||
| Fee | ₹3.92 L - 29.74 L | -- |
| Exam | IELTS, PTE, TOEFL | -- |
| Duration | 9 - 24 months | -- |
| Fee | ₹21.8 L - 24.49 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹12.24 L - 29.74 L | -- |
| Exam | IELTS, PTE, TOEFL | -- |
| Duration | 9 months - 1 year | -- |
| Fee | ₹12.24 L - 29.74 L | ₹10.3 L |
| Exam | IELTS, PTE, TOEFL | GMAT, GRE, TOEFL, |
| Duration | 9 months - 1 year | 18 - 24 months |
| Fee | ₹21.8 L - 42.66 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year - 5 years | -- |
| Fee | ₹21.8 L - 24.49 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹21.8 L - 27.17 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹21.19 L - 26.45 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 2 - 5 years | -- |
| Fee | ₹21.8 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹22.25 L - 39.9 L | ₹10.06 L |
| Exam | IELTS, PTE, | GRE, TOEFL, |
| Duration | 12 - 22 months | 18 - 24 months |
| Fee | ₹19.92 L - 26.95 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months | -- |
| Fee | ₹21.8 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 2 - 4 years | -- |
| Fee | ₹21.8 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months | -- |
| Fee | ₹58.26 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 5 years | -- |
| Fee | ₹22.25 L - 24.49 L | ₹10.3 L |
| Exam | IELTS, PTE, | GMAT, GRE, TOEFL, |
| Duration | 12 months | 18 - 24 months |
| Fee | ₹22.25 L - 24.49 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months | -- |
| Fee | ₹24.49 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹21.8 L - 24.49 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹24.49 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months - 1 year | -- |
| Fee | ₹13.31 L - 14.94 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 8 - 9 months | -- |
| Fee | ₹22.25 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months | -- |
| Fee | ₹21.8 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year - 4 years | -- |
| Fee | ₹26.45 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹29.74 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months | -- |
| Admission Info | ||
|---|---|---|
| Mode of study | -- | Full-time/ Offline |
| Programmes Offered | -- | 50+ |
| How to apply? | -- | For Tamil Nadu residents:https://tnau.ac.in//For students from other states: ICAR (https://icaradmission.in//) |
| Level of programmes offered | -- | UG, PG, PhD, Diploma |
| Popular programmes | -- | MBA, MSc, PhD |
| Download Brochure | -- | UG admission |
|
View More
|
||
|
View More
|
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| Convenience Store | ||
|
View More
|
||
Course Type - MS, B.A., M.Sc.,
Course Type - MS, B.A., M.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.