University of Essex in Colchester, offers B.A. program, while University of South Wales in Newport, provides a MS program.
University of Essex is a Public business school founded in 1964, and University of South Wales is a Public institution established in 2013. For the 2024 batch, the median package for University of Essex B.A. graduates is , whereas University of South Wales MS graduate's median package is .
The admission process differs between the two schools: University of Essex accepts IELTS, PTE, scores, while University of South Wales considers IELTS, PTE, scores.
| Category | University of Essex | University of South Wales |
|---|---|---|
| Location | Colchester | Newport |
| Ownership Type | Public | Public |
| Fees | IELTS, PTE, | IELTS, PTE, |
| Established | 1964 | 2013 |
| University of Essex | University of South Wales | |
|---|---|---|
| Established Year | 1964 | 2013 |
| Type | Public | Public |
| Fee | ₹17.09 Lakhs - 27.67 Lakhs | ₹16.72 Lakhs - 17.72 Lakhs |
| Location | Colchester | Newport |
| College rating | ||
| Exam Accepted | IELTS, PTE | IELTS, PTE |
| Course | 21 Courses | 13 Courses |
| Fee | ₹18.65 L - 22.69 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 - 5 years | -- |
| Fee | ₹16.55 L - 24.79 L | ₹4.47 L - 17.89 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 12 months - 2 years | 1 year - 22 months |
| Fee | ₹17.09 L - 27.67 L | ₹16.72 L - 17.72 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 12 months - 2 years | 12 months - 1 year |
| Fee | ₹17.09 L - 24.79 L | ₹16.72 L - 17.89 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 12 months - 2 years | 12 months - 1 year |
| Fee | ₹17.09 L - 24.02 L | ₹14.98 L - 17.89 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 12 months - 2 years | 12 months - 1 year |
| Fee | ₹18.65 L - 24.46 L | ₹17.06 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 3 - 4 years | 3 years |
| Fee | ₹18.65 L - 24.68 L | ₹14.09 L - 15.77 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 2 - 4 years | 1 year - 4 years |
| Fee | ₹17.96 L - 20.81 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹18.65 L - 24.68 L | ₹15.1 L - 17.06 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 3 - 4 years | 3 - 4 years |
| Fee | ₹18.87 L - 24.02 L | ₹16.72 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 12 months - 3 years | 1 year |
| Fee | ₹18.65 L | ₹16.72 L |
| Exam | IELTS, | IELTS, PTE, |
| Duration | 3 years | 3 years |
| Fee | ₹13.73 L - 16.65 L | -- |
| Exam | IELTS, | -- |
| Duration | 9 months | -- |
| Fee | ₹18.65 L - 24.68 L | -- |
| Exam | IELTS, | -- |
| Duration | 2 - 3 years | -- |
| Fee | ₹19.59 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹17.96 L - 21.45 L | ₹14.09 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 1 year - 3 years | 29 months |
| Fee | ₹17.09 L - 19.45 L | -- |
| Exam | IELTS, | -- |
| Duration | 20 months - 2 years | -- |
| Fee | ₹21.77 L - 22.19 L | ₹13.31 L - 17.06 L |
| Exam | IELTS, | IELTS, PTE, |
| Duration | 3 years | 3 years |
| Fee | ₹22.69 L | -- |
| Exam | IELTS, | -- |
| Duration | 9 months | -- |
| Fee | ₹17.96 L - 20.81 L | ₹16.88 L |
| Exam | IELTS, | IELTS, |
| Duration | 12 months - 2 years | 1 year |
| Fee | ₹20.81 L | -- |
| Exam | IELTS, | -- |
| Duration | 12 months | -- |
| Fee | ₹8.32 L | -- |
| Exam | IELTS, | -- |
| Duration | 9 months | -- |
| Fee | -- | ₹16.72 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 1 year |
| Finance | ||
| Human Resources | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Wi-Fi Campus | ||
|
View More
|
||
Course Type - B.A., MS, MBA/PGDM,
Course Type - B.A., MS, MBA/PGDM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.