University of Exeter in Exeter, offers MS program, while University of Michigan-Flint in Flint, Michigan, provides a B.E. / B.Tech program.
University of Exeter is a Public business school founded in 1955, and University of Michigan-Flint is a Public institution established in 1956. For the 2024 batch, the median package for University of Exeter MS graduates is , whereas University of Michigan-Flint B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: University of Exeter accepts IELTS, PTE, Duolingo scores, while University of Michigan-Flint considers IELTS, TOEFL, PTE, GRE, Duolingo, scores.
| Category | University of Exeter | University of Michigan-Flint |
|---|---|---|
| Location | Exeter | Flint, Michigan |
| Ownership Type | Public | Public |
| Fees | IELTS, PTE, Duolingo | IELTS, TOEFL, PTE, GRE, Duolingo, |
| Established | 1955 | 1956 |
| University of Exeter | University of Michigan-Flint | |
|---|---|---|
| Established Year | 1955 | 1956 |
| Type | Public | Public |
| Fee | ₹13.19 Lakhs - 43.61 Lakhs | ₹15.95 Lakhs - 29.78 Lakhs |
| Location | Exeter | Flint, Michigan |
| College rating | ||
| Exam Accepted | IELTS, PTE, Duolingo | IELTS, TOEFL, PTE, GRE, Duolingo |
| Course | 21 Courses | 15 Courses |
| Fee | ₹16.21 L - 36.34 L | ₹17.02 L - 29.78 L |
| Exam | IELTS, PTE, Duolingo | TOEFL, IELTS, GRE, |
| Duration | 12 months - 3 years | 12 - 28 months |
| Fee | ₹13.19 L - 43.61 L | ₹18.25 L |
| Exam | IELTS, PTE, Duolingo | IELTS, TOEFL, PTE, |
| Duration | 9 months - 2 years | 18 - 24 months |
| Fee | ₹13.19 L - 34.66 L | -- |
| Exam | IELTS, PTE, Duolingo | -- |
| Duration | 9 months - 2 years | -- |
| Fee | ₹20.24 L - 27.95 L | ₹15.95 L - 16.75 L |
| Exam | IELTS, PTE, Duolingo | IELTS, TOEFL, PTE, |
| Duration | 1 year - 2 years | 18 months - 2 years |
| Fee | ₹21.8 L - 26.61 L | ₹26.15 L |
| Exam | IELTS, | IELTS, TOEFL, PTE, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹23.99 L - 51.1 L | ₹26.15 L |
| Exam | IELTS, PTE, | TOEFL, IELTS, PTE, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹21.02 L - 24.04 L | ₹26.15 L - 26.84 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹23.99 L - 30.19 L | ₹26.15 L - 26.84 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 3 - 5 years | 4 years |
| Fee | ₹6.93 L - 8.11 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹18.23 L - 26.61 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹13.87 L - 17.5 L | -- |
| Exam | IELTS, | -- |
| Duration | 9 months - 1 year | -- |
| Fee | ₹20.24 L - 22.92 L | -- |
| Exam | IELTS, PTE, Duolingo | -- |
| Duration | 1 year - 4 years | -- |
| Fee | ₹51.1 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 5 years | -- |
| Fee | ₹21.8 L | ₹26.15 L |
| Exam | IELTS, | IELTS, TOEFL, PTE, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹21.8 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹24.6 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹21.8 L | ₹19.12 L |
| Exam | IELTS, | IELTS, TOEFL, PTE, |
| Duration | 1 year | 18 - 24 months |
| Fee | ₹27.95 L | ₹26.15 L |
| Exam | IELTS, PTE, | TOEFL, |
| Duration | 4 years | 4 years |
| Fee | ₹30.75 L | ₹22.33 L |
| Exam | IELTS, PTE, Duolingo | IELTS, TOEFL, PTE, |
| Duration | 1 year | 18 - 24 months |
| Fee | ₹34.66 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months - 1 year | -- |
| Fee | ₹20.8 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | -- | ₹26.15 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹26.15 L |
| Exam | -- | TOEFL, IELTS, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹26.15 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹26.15 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Finance | ||
| Human Resources | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| A/C Classrooms | ||
|
View More
|
||
Course Type - MS, MBA/PGDM, M.Sc.,
Course Type - MS, MBA/PGDM, M.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.