University of Glasgow in Glasgow, offers MS program, while Indiana University of Pennsylvania in Indiana, Pennsylvania, provides a MBA/PGDM program.
University of Glasgow is a Public business school founded in 1451, and Indiana University of Pennsylvania is a Public institution established in 1875. For the 2024 batch, the median package for University of Glasgow MS graduates is , whereas Indiana University of Pennsylvania MBA/PGDM graduate's median package is .
The admission process differs between the two schools: University of Glasgow accepts IELTS, PTE, scores, while Indiana University of Pennsylvania considers IELTS, TOEFL, scores.
| Category | University of Glasgow | Indiana University of Pennsylvania |
|---|---|---|
| Location | Glasgow | Indiana, Pennsylvania |
| Ownership Type | Public | Public |
| Fees | IELTS, PTE, | IELTS, TOEFL, |
| Established | 1451 | 1875 |
| University of Glasgow | Indiana University of Pennsylvania | |
|---|---|---|
| Established Year | 1451 | 1875 |
| Type | Public | Public |
| Fee | ₹15.31 Lakhs - 41.51 Lakhs | ₹12.94 Lakhs - 24.57 Lakhs |
| Location | Glasgow | Indiana, Pennsylvania |
| College rating | ||
| Exam Accepted | IELTS, PTE | IELTS, TOEFL |
| Course | 24 Courses | 4 Courses |
| Fee | ₹21.42 L - 43.17 L | ₹24.57 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 12 months - 4 years | 1 year |
| Fee | ₹15.31 L - 41.51 L | ₹12.94 L - 19.41 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 12 - 24 months | 12 - 24 months |
| Fee | ₹15.31 L - 32.51 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 - 24 months | -- |
| Fee | ₹6.97 L - 26.56 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months - 3 years | -- |
| Fee | ₹11.27 L - 27.99 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 - 24 months | -- |
| Fee | ₹19.54 L - 62.56 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 - 5 years | -- |
| Fee | ₹21.42 L - 25.46 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year - 5 years | -- |
| Fee | ₹24.26 L - 30.91 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 - 5 years | -- |
| Fee | ₹14.28 L - 21.42 L | -- |
| Exam | IELTS, | -- |
| Duration | 6 - 12 months | -- |
| Fee | ₹19.54 L - 27.99 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹16.97 L - 29.98 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 - 24 months | -- |
| Fee | ₹7.14 L - 9.59 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 - 12 months | -- |
| Fee | ₹41.51 L | ₹12.94 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 12 months | 18 - 24 months |
| Fee | ₹19.54 L - 22.58 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹21.42 L - 55.88 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 - 24 months | -- |
| Fee | ₹25.46 L - 33.47 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Fee | ₹21.42 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Fee | ₹25.46 L - 33.47 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months - 2 years | -- |
| Fee | ₹25.46 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 - 5 years | -- |
| Fee | ₹25.46 L | ₹20.5 L |
| Exam | IELTS, | IELTS, TOEFL, |
| Duration | 12 months - 1 year | 1 year |
| Fee | ₹21.42 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Fee | ₹21.42 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 - 5 years | -- |
| Fee | ₹21.42 L - 27.99 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹51.96 L | -- |
| Exam | IELTS, | -- |
| Duration | 5 years | -- |
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Shuttle Service | ||
| Auditorium | ||
|
View More
|
||
Course Type - MS, MBA/PGDM, M.Sc.,
Course Type - MS, MBA/PGDM, M.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.