University of Regina in Regina, Saskatchewan, offers UG Diploma program, while University of Mannheim in Mannheim, provides a B.E. / B.Tech program.
University of Regina is a Public business school founded in 1911, and University of Mannheim is a Public institution established in 1763. For the 2024 batch, the median package for University of Regina UG Diploma graduates is , whereas University of Mannheim B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: University of Regina accepts IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores, while University of Mannheim considers IELTS,TOEFL,GMAT,GRE scores.
| Category | University of Regina | University of Mannheim |
|---|---|---|
| Location | Regina, Saskatchewan | Mannheim |
| Ownership Type | Public | Public |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, | IELTS,TOEFL,GMAT,GRE |
| Established | 1911 | 1763 |
| University of Regina | University of Mannheim | |
|---|---|---|
| Established Year | 1911 | 1763 |
| Type | Public | Public |
| Fee | ₹3.99 Lakhs - 18.57 Lakhs | ₹2.8 Lakhs - 35.25 Lakhs |
| Location | Regina, Saskatchewan | Mannheim |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo | IELTS,TOEFL,GMAT,GRE |
| Course | 23 Courses | 14 Courses |
| Fee | ₹14.44 L - 17.17 L | ₹2.8 L |
| Exam | IELTS,TOEFL,PTE, | IELTS, |
| Duration | 4 - 5 years | 3 years |
| Fee | ₹4.68 L - 18.57 L | ₹2.8 L - 35.25 L |
| Exam | IELTS,PTE,TOEFL, | IELTS, TOEFL, GMAT, |
| Duration | 18 months - 2 years | 12 months - 2 years |
| Fee | ₹4.68 L - 18.57 L | ₹2.8 L |
| Exam | IELTS,PTE,TOEFL, | IELTS, TOEFL, |
| Duration | 18 months - 2 years | 2 years |
| Fee | ₹4.92 L - 12.95 L | ₹2.8 L |
| Exam | IELTS,PTE,TOEFL, | IELTS, TOEFL, GMAT, |
| Duration | 18 months - 3 years | 2 years |
| Fee | ₹14.57 L | ₹2.8 L |
| Exam | IELTS,PTE, | IELTS, |
| Duration | 4 - 5 years | 3 years |
| Fee | ₹14.15 L - 15.71 L | ₹2.8 L |
| Exam | IELTS,PTE,TOEFL, | IELTS, |
| Duration | 4 years | 3 years |
| Fee | ₹5.56 L - 16.1 L | ₹2.8 L |
| Exam | IELTS,PTE,TOEFL, | IELTS, |
| Duration | 12 months - 2 years | 2 years |
| Fee | -- | ₹2.8 L |
| Exam | -- | IELTS, |
| Duration | -- | 5 years |
| Fee | ₹16.25 L - 17.92 L | ₹2.8 L |
| Exam | IELTS,PTE,TOEFL, | IELTS, TOEFL, |
| Duration | 4 - 5 years | 3 years |
| Fee | -- | ₹2.8 L - 7.93 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 1 year - 2 years |
| Fee | ₹5.56 L - 7.5 L | ₹2.8 L |
| Exam | IELTS,PTE,TOEFL, | IELTS, |
| Duration | 18 months - 2 years | 2 years |
| Fee | -- | ₹2.8 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 2 years |
| Fee | ₹14.96 L | ₹2.8 L |
| Exam | IELTS,PTE, | IELTS, |
| Duration | 4 years | 3 years |
| Fee | ₹13.79 L - 16.17 L | ₹2.8 L |
| Exam | IELTS,PTE,TOEFL, | IELTS, |
| Duration | 4 - 5 years | 3 years |
| Fee | ₹12.73 L - 15.41 L | -- |
| Exam | IELTS,TOEFL,PTE, | -- |
| Duration | 2 years | -- |
| Fee | ₹3.99 L - 8.08 L | -- |
| Exam | IELTS,PTE,TOEFL, | -- |
| Duration | 1 year | -- |
| Fee | ₹17 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Fee | ₹7.24 L - 7.58 L | -- |
| Exam | IELTS,TOEFL,PTE, | -- |
| Duration | 2 years - 32 months | -- |
| Fee | ₹6.49 L | -- |
| Exam | IELTS,TOEFL,PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹6.86 L - 6.95 L | -- |
| Exam | IELTS,PTE,TOEFL, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹14.96 L | -- |
| Exam | IELTS,PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹8 L | -- |
| Exam | IELTS,PTE, | -- |
| Duration | 2 years | -- |
| Fee | ₹14.57 L - 14.96 L | -- |
| Exam | IELTS,PTE, | -- |
| Duration | 4 - 5 years | -- |
| Fee | ₹7.5 L | -- |
| Exam | IELTS,TOEFL,PTE, | -- |
| Duration | 18 months | -- |
| Fee | ₹6.86 L | -- |
| Exam | IELTS,TOEFL,PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹5.15 L | -- |
| Exam | GMAT,GRE,IELTS, | -- |
| Duration | 12 months | -- |
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Shuttle Service | ||
| Music Room | ||
| Convenience Store | ||
|
View More
|
||
Course Type - B.E. / B.Tech, MBA/PGDM, MIM,
Course Type - B.E. / B.Tech, MBA/PGDM, MIM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.