University of Roehampton in London, offers MBA/PGDM program, while University of South Florida in Tampa, Florida, provides a MS program.
University of Roehampton is a Public business school founded in 1841, and University of South Florida is a Public institution established in 1956. For the 2024 batch, the median package for University of Roehampton MBA/PGDM graduates is , whereas University of South Florida MS graduate's median package is .
The admission process differs between the two schools: University of Roehampton accepts IELTS, PTE, scores, while University of South Florida considers IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores.
| Category | University of Roehampton | University of South Florida |
|---|---|---|
| Location | London | Tampa, Florida |
| Ownership Type | Public | Public |
| Fees | IELTS, PTE, | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, |
| Established | 1841 | 1956 |
| University of Roehampton | University of South Florida | |
|---|---|---|
| Established Year | 1841 | 1956 |
| Type | Public | Public |
| Fee | ₹17.32 Lakhs - 20.92 Lakhs | ₹6.63 Lakhs - 33 Lakhs |
| Location | London | Tampa, Florida |
| College rating | ||
| Exam Accepted | IELTS, PTE | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo |
| Course | 17 Courses | 25 Courses |
| Fee | ₹17.32 L - 20.92 L | ₹12.53 L - 22.94 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 12 months - 2 years | 12 - 24 months |
| Fee | ₹15.26 L - 38.35 L | ₹9.69 L - 22.8 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 12 months - 2 years | 1 year - 3 years |
| Fee | ₹16.46 L - 22.97 L | ₹8.8 L - 33 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 12 months - 2 years | 1 year - 30 months |
| Fee | ₹15.23 L - 17.43 L | ₹14.48 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 1 year - 3 years | 4 years |
| Fee | ₹17.32 L - 19.76 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months - 1 year | -- |
| Fee | ₹14.55 L - 17.96 L | ₹14.48 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 3 years | 4 years |
| Fee | ₹15.44 L - 19.14 L | ₹14.48 L |
| Exam | IELTS, PTE, TOEFL | IELTS, TOEFL, PTE, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹15.77 L - 17.7 L | ₹12.98 L - 14.48 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 12 months - 3 years | 4 years |
| Fee | ₹17.43 L | ₹14.48 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 3 years | 4 years |
| Fee | ₹13.66 L | ₹9.69 L - 14.73 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 2 years | 3 years |
| Fee | ₹18.26 L | ₹6.63 L - 13.23 L |
| Exam | IELTS, | IELTS, TOEFL, PTE, |
| Duration | 1 year | 12 months - 5 years |
| Fee | ₹17.43 L | ₹12.53 L - 15.46 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 1 year | 18 - 24 months |
| Fee | ₹20.92 L | ₹14.48 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 3 years | 2 years |
| Fee | ₹15.21 L | ₹19.13 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 2 years | 18 - 24 months |
| Fee | ₹19.18 L | ₹14 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 1 year | 18 - 24 months |
| Fee | ₹15.98 L | ₹14.48 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹17.43 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | -- | ₹12.53 L - 22.63 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 12 - 24 months |
| Fee | -- | ₹14.48 L |
| Exam | -- | IELTS, |
| Duration | -- | 12 months |
| Fee | -- | ₹14.48 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹21.38 L |
| Exam | -- | GMAT, GRE, IELTS, |
| Duration | -- | 21 months |
| Fee | -- | ₹15.5 L - 17.66 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹14.48 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹20.12 L - 25.67 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 18 months - 2 years |
| Fee | -- | ₹11.44 L |
| Exam | -- | GRE, IELTS, TOEFL, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹14.48 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹12.53 L |
| Exam | -- | IELTS, |
| Duration | -- | 18 - 24 months |
| Finance | ||
| Human Resources | ||
|
View More
|
||
Course Type - MBA/PGDM, M.A., MS,
Course Type - MBA/PGDM, M.A., MS,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.