University of St Thomas in Saint Paul, Minnesota, offers MS program, while Misericordia University in Dallas, Pennsylvania, provides a MBA/PGDM program.
University of St Thomas is a Private business school founded in 1885, and Misericordia University is a Public institution established in 1924. For the 2024 batch, the median package for University of St Thomas MS graduates is , whereas Misericordia University MBA/PGDM graduate's median package is .
The admission process differs between the two schools: University of St Thomas accepts IELTS, TOEFL, PTE, Duolingo, scores, while Misericordia University considers TOEFL, SAT, scores.
| Category | University of St Thomas | Misericordia University |
|---|---|---|
| Location | Saint Paul, Minnesota | Dallas, Pennsylvania |
| Ownership Type | Private | Public |
| Fees | IELTS, TOEFL, PTE, Duolingo, | TOEFL, SAT, |
| Established | 1885 | 1924 |
| University of St Thomas | Misericordia University | |
|---|---|---|
| Established Year | 1885 | 1924 |
| Type | Private | Public |
| Fee | ₹9.82 Lakhs - 43.71 Lakhs | ₹12.38 Lakhs - 32.08 Lakhs |
| Location | Saint Paul, Minnesota | Dallas, Pennsylvania |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, Duolingo | TOEFL, SAT |
| Course | 6 Courses | 4 Courses |
| Fee | ₹18.27 L - 29.43 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 1 year - 24 months | -- |
| Fee | ₹25.51 L - 28.34 L | ₹12.38 L |
| Exam | IELTS, TOEFL, Duolingo, | TOEFL, |
| Duration | 10 months - 2 years | 18 months |
| Fee | ₹25.51 L - 28.34 L | -- |
| Exam | IELTS, TOEFL, Duolingo, | -- |
| Duration | 10 - 16 months | -- |
| Fee | ₹43.71 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹43.71 L | ₹24.37 L |
| Exam | IELTS, TOEFL, PTE, | SAT, TOEFL, |
| Duration | 4 years | 4 years |
| Fee | ₹9.82 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | -- | ₹32.08 L |
| Exam | -- | SAT, |
| Duration | -- | 4 years |
| Fee | -- | ₹32.08 L |
| Exam | -- | SAT, TOEFL, |
| Duration | -- | 4 years |
| Finance | ||
| Human Resources | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Shuttle Service | ||
|
View More
|
||
Course Type - MS, MBA/PGDM, MIM,
Course Type - MS, MBA/PGDM, MIM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.