University of Stirling in Stirling, offers MBA/PGDM program, while University of Gloucestershire in Cheltenham, provides a B.A. program.
University of Stirling is a Public business school founded in 1967, and University of Gloucestershire is a Public institution established in 2001. For the 2024 batch, the median package for University of Stirling MBA/PGDM graduates is , whereas University of Gloucestershire B.A. graduate's median package is .
The admission process differs between the two schools: University of Stirling accepts IELTS, PTE, scores, while University of Gloucestershire considers IELTS, PTE, scores.
| Category | University of Stirling | University of Gloucestershire |
|---|---|---|
| Location | Stirling | Cheltenham |
| Ownership Type | Public | Public |
| Fees | IELTS, PTE, | IELTS, PTE, |
| Established | 1967 | 2001 |
| University of Stirling | University of Gloucestershire | |
|---|---|---|
| Established Year | 1967 | 2001 |
| Type | Public | Public |
| Fee | ₹18.79 Lakhs - 27.67 Lakhs | ₹5.53 Lakhs - 19.7 Lakhs |
| Location | Stirling | Cheltenham |
| College rating | ||
| Exam Accepted | IELTS, PTE | IELTS, PTE |
| Course | 16 Courses | 23 Courses |
| Fee | ₹18.79 L - 27.67 L | ₹5.53 L - 19.7 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 12 months - 2 years | 6 - 16 months |
| Fee | ₹18.79 L - 25.35 L | ₹5.53 L - 19.7 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 12 months - 2 years | 6 - 16 months |
| Fee | ₹12.75 L - 26.37 L | ₹14.14 L - 18.93 L |
| Exam | IELTS, PTE, TOEFL | IELTS, PTE, |
| Duration | 12 - 28 months | 2 - 18 months |
| Fee | ₹18.15 L - 22.47 L | ₹17.1 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 3 - 4 years | 12 months - 3 years |
| Fee | ₹18.15 L - 23.57 L | ₹16.27 L - 18.37 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 3 - 4 years | 12 months - 3 years |
| Fee | ₹8.38 L - 27.67 L | ₹16.27 L - 18.93 L |
| Exam | IELTS, PTE, TOEFL | IELTS, PTE, |
| Duration | 6 months - 1 year | 45 weeks - 4 years |
| Fee | ₹13.78 L - 23.57 L | ₹16.27 L - 18.37 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 3 - 4 years | 3 - 4 years |
| Fee | ₹9.63 L - 22.8 L | ₹17.6 L |
| Exam | IELTS, PTE, TOEFL | IELTS, |
| Duration | 12 months | 12 months |
| Fee | ₹15.61 L - 23.57 L | ₹16.27 L - 17.1 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 3 - 4 years | 3 - 4 years |
| Fee | ₹20.81 L - 22.47 L | ₹16.6 L - 18.37 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 3 - 4 years | 3 years |
| Fee | ₹20.64 L | ₹16.6 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 12 months | 12 months |
| Fee | ₹18.15 L - 22.47 L | ₹17.1 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 4 years | 3 years |
| Fee | ₹18.15 L - 19.04 L | ₹17.1 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 4 years | 3 years |
| Fee | ₹18.15 L - 19.04 L | ₹16.27 L - 17.1 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 4 years | 12 months - 3 years |
| Fee | ₹24.18 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months | -- |
| Fee | ₹18.15 L | ₹16.6 L - 17.1 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 4 years | 3 years |
| Fee | -- | ₹5.87 L - 17.1 L |
| Exam | -- | IELTS, |
| Duration | -- | 12 months |
| Fee | -- | ₹11.07 L - 17.1 L |
| Exam | -- | IELTS, |
| Duration | -- | 12 months - 2 years |
| Fee | -- | ₹16.27 L - 18.37 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 3 years |
| Fee | -- | ₹18.93 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 12 months |
| Fee | -- | ₹16.27 L - 17.1 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 12 months - 2 years |
| Fee | -- | ₹18.93 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 18 months |
| Fee | -- | ₹17.1 L |
| Exam | -- | IELTS, |
| Duration | -- | 12 months |
| Fee | -- | ₹17.1 L |
| Exam | -- | IELTS, |
| Duration | -- | 3 years |
| Finance | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Cafeteria | ||
| Gym | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
|
View More
|
||
Course Type - MBA/PGDM, M.Sc., M.A.,
Course Type - MBA/PGDM, M.Sc., M.A.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.