University of Sunderland in Sunderland, offers MBA/PGDM program, while Nassau Community College in Hempstead, New York, provides a B.E. / B.Tech program.
University of Sunderland is a Public business school founded in 1992, and Nassau Community College is a Private institution established in 1959. For the 2024 batch, the median package for University of Sunderland MBA/PGDM graduates is , whereas Nassau Community College B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: University of Sunderland accepts IELTS, PTE, scores, while Nassau Community College considers SAT, scores.
| Category | University of Sunderland | Nassau Community College |
|---|---|---|
| Location | Sunderland | Hempstead, New York |
| Ownership Type | Public | Private |
| Fees | IELTS, PTE, | SAT, |
| Established | 1992 | 1959 |
| University of Sunderland | Nassau Community College | |
|---|---|---|
| Established Year | 1992 | 1959 |
| Type | Public | Private |
| Fee | ₹15.65 Lakhs - 22.92 Lakhs | ₹8.14 Lakhs - 10.14 Lakhs |
| Location | Sunderland | Hempstead, New York |
| College rating | ||
| Exam Accepted | IELTS, PTE | SAT |
| Course | 14 Courses | 2 Courses |
| Fee | ₹15.65 L - 22.92 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months - 2 years | -- |
| Fee | ₹13.98 L - 17.89 L | ₹8.14 L - 10.14 L |
| Exam | IELTS, PTE, | SAT, |
| Duration | 3 - 4 years | 2 years |
| Fee | ₹15.65 L - 19.46 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months - 2 years | -- |
| Fee | ₹13.98 L - 17.89 L | ₹10.14 L |
| Exam | IELTS, PTE, | SAT, |
| Duration | 1 year - 4 years | 2 years |
| Fee | ₹15.65 L - 19.46 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months - 2 years | -- |
| Fee | ₹17.89 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year - 3 years | -- |
| Fee | ₹17.89 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹13.98 L - 17.89 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹19.46 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months | -- |
| Fee | ₹17.89 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹11.18 L - 18.45 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months - 2 years | -- |
| Fee | ₹13.98 L - 17.89 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹13.98 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹17.89 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 years | -- |
|
View More
|
Course Type - MBA/PGDM, B.E. / B.Tech, M.Sc.,
Course Type - MBA/PGDM, B.E. / B.Tech, M.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.