University of the Arts London in London, offers B.A. program, while Eastern Illinois University in Charleston, Illinois, provides a MS program.
University of the Arts London is a Public business school founded in 2004, and Eastern Illinois University is a Public institution established in 1895. For the 2024 batch, the median package for University of the Arts London B.A. graduates is , whereas Eastern Illinois University MS graduate's median package is .
The admission process differs between the two schools: University of the Arts London accepts IELTS, PTE, scores, while Eastern Illinois University considers IELTS, TOEFL, scores.
| Category | University of the Arts London | Eastern Illinois University |
|---|---|---|
| Location | London | Charleston, Illinois |
| Ownership Type | Public | Public |
| Fees | IELTS, PTE, | IELTS, TOEFL, |
| Established | 2004 | 1895 |
| University of the Arts London | Eastern Illinois University | |
|---|---|---|
| Established Year | 2004 | 1895 |
| Type | Public | Public |
| Fee | ₹31.95 Lakhs | ₹7 Lakhs - 23.59 Lakhs |
| Location | London | Charleston, Illinois |
| College rating | ||
| Exam Accepted | IELTS, PTE | IELTS, TOEFL |
| Course | 8 Courses | 13 Courses |
| Fee | ₹19.27 L - 31.95 L | ₹13.28 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹20.52 L - 31.95 L | ₹10.78 L - 22.24 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 15 months - 2 years | 1 year - 2 years |
| Fee | ₹31.95 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹31.95 L | ₹11.6 L - 12.71 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 1 year | 18 - 24 months |
| Fee | ₹22.93 L - 31.95 L | ₹7.56 L - 23.59 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 12 months - 2 years | 1 year - 2 years |
| Fee | ₹31.95 L | ₹13.28 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 3 years | 4 years |
| Fee | ₹17.84 L | ₹13.28 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 4 - 5 years | 4 years |
| Fee | ₹31.95 L | ₹9.48 L - 13.28 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 3 years | 4 years |
| Fee | -- | ₹7 L - 13.28 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹13.28 L |
| Exam | -- | IELTS, |
| Duration | -- | 4 years |
| Fee | -- | ₹13.28 L |
| Exam | -- | IELTS, |
| Duration | -- | 4 years |
| Fee | -- | ₹11.6 L - 12.71 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹13.28 L |
| Exam | -- | IELTS, |
| Duration | -- | 4 years |
| Fee | -- | ₹13.28 L |
| Exam | -- | IELTS, |
| Duration | -- | 4 years |
| Finance | ||
| Human Resources | ||
| Retail | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
|
View More
|
||
Course Type - B.A., M.A., M.Sc.,
Course Type - B.A., M.A., M.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.