University of the Pacific in Stockton, California, offers MS program, while Dakota State University in Madison, South Dakota, provides a B.E. / B.Tech program.
University of the Pacific is a Private business school founded in 1851, and Dakota State University is a Public institution established in 1881. For the 2024 batch, the median package for University of the Pacific MS graduates is , whereas Dakota State University B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: University of the Pacific accepts IELTS, TOEFL, GMAT, GRE, Duolingo, scores, while Dakota State University considers IELTS, TOEFL, PTE, GRE, Duolingo, scores.
| Category | University of the Pacific | Dakota State University |
|---|---|---|
| Location | Stockton, California | Madison, South Dakota |
| Ownership Type | Private | Public |
| Fees | IELTS, TOEFL, GMAT, GRE, Duolingo, | IELTS, TOEFL, PTE, GRE, Duolingo, |
| Established | 1851 | 1881 |
| University of the Pacific | Dakota State University | |
|---|---|---|
| Established Year | 1851 | 1881 |
| Type | Private | Public |
| Fee | ₹20.44 Lakhs - 46.27 Lakhs | ₹8.87 Lakhs - 10.65 Lakhs |
| Location | Stockton, California | Madison, South Dakota |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, GMAT, GRE, Duolingo | IELTS, TOEFL, PTE, GRE, Duolingo |
| Course | 3 Courses | 7 Courses |
| Fee | -- | ₹9.98 L - 10.65 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 2 - 4 years |
| Fee | -- | ₹10.65 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 2 - 4 years |
| Fee | ₹38.33 L - 44.14 L | ₹9.97 L |
| Exam | IELTS, TOEFL, GMAT, | IELTS, |
| Duration | 9 months - 1 year | 2 years |
| Fee | ₹20.44 L - 40.26 L | ₹8.87 L - 9.97 L |
| Exam | IELTS, TOEFL, Duolingo, | IELTS, TOEFL, PTE, |
| Duration | 1 year - 2 years | 1 year - 18 years |
| Fee | -- | ₹10.65 L |
| Exam | -- | IELTS, |
| Duration | -- | 4 years |
| Fee | -- | ₹10.65 L |
| Exam | -- | IELTS, |
| Duration | -- | 2 - 4 years |
| Fee | -- | ₹10.65 L |
| Exam | -- | IELTS, |
| Duration | -- | 4 years |
| Fee | ₹38.33 L - 44.14 L | -- |
| Exam | IELTS, TOEFL, GMAT, | -- |
| Duration | 9 months - 1 year | -- |
| Finance | ||
| Human Resources | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Auditorium | ||
|
View More
|
||
Course Type - B.E. / B.Tech, BBA, MBA/PGDM,
Course Type - B.E. / B.Tech, BBA, MBA/PGDM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.