Western Carolina University in Cullowhee, North Carolina, offers MS program, while DePaul University in Chicago, Illinois, provides a MBA program.
Western Carolina University is a Public business school founded in 1889, and DePaul University is a Non-profit institution established in 1898. For the 2024 batch, the median package for Western Carolina University MS graduates is , whereas DePaul University MBA graduate's median package is .
The admission process differs between the two schools: Western Carolina University accepts IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores, while DePaul University considers IELTS, TOEFL, PTE, GRE, Duolingo, scores.
| Category | Western Carolina University | DePaul University |
|---|---|---|
| Location | Cullowhee, North Carolina | Chicago, Illinois |
| Ownership Type | Public | Non-profit |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, | IELTS, TOEFL, PTE, GRE, Duolingo, |
| Established | 1889 | 1898 |
| Western Carolina University | DePaul University | |
|---|---|---|
| Established Year | 1889 | 1898 |
| Type | Public | Non-profit |
| Fee | ₹7.13 Lakhs - 17.05 Lakhs | ₹13.4 Lakhs - 46.05 Lakhs |
| Location | Cullowhee, North Carolina | Chicago, Illinois |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo | IELTS, TOEFL, PTE, GRE, Duolingo |
| Course | 9 Courses | 0 Courses |
| Placement Rate | -- | 1 |
| Highest Package | -- | INR 24 LPA |
| Average Package | -- | INR 5 LPA |
| the highest Package | -- | INR 24 LPA |
|
View More
|
||
| Fee | ₹15.55 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹7.22 L - 7.42 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹7.13 L - 7.22 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹7.22 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹7.42 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹15.55 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 2 years | -- |
| Fee | ₹15.55 L | -- |
| Exam | GRE, IELTS, TOEFL, | -- |
| Duration | 2 years | -- |
| Fee | ₹17.05 L | -- |
| Exam | GMAT, GRE, IELTS, | -- |
| Duration | 16 - 32 months | -- |
| Fee | ₹15.55 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 3 years | -- |
| Finance | ||
| Human Resources | ||
| Operations | ||
| Entrepreneurship | ||
|
View More
|
||
Course Type - MS, B.E. / B.Tech, B.Sc.,
Course Type - MS, B.E. / B.Tech, B.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.