William Paterson University in Wayne, New Jersey, offers B.E. / B.Tech program, while Portland Community College in Portland, Oregon, provides a BBA program.
William Paterson University is a Public business school founded in 1855, and Portland Community College is a Private institution established in 1961. For the 2024 batch, the median package for William Paterson University B.E. / B.Tech graduates is , whereas Portland Community College BBA graduate's median package is .
The admission process differs between the two schools: William Paterson University accepts IELTS, TOEFL, GMAT, GRE, Duolingo, scores, while Portland Community College considers TOEFL, scores.
| Category | William Paterson University | Portland Community College |
|---|---|---|
| Location | Wayne, New Jersey | Portland, Oregon |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, GMAT, GRE, Duolingo, | TOEFL, |
| Established | 1855 | 1961 |
| William Paterson University | Portland Community College | |
|---|---|---|
| Established Year | 1855 | 1961 |
| Type | Public | Private |
| Fee | ₹18.04 Lakhs - 21.05 Lakhs | ₹4.59 Lakhs - 10.2 Lakhs |
| Location | Wayne, New Jersey | Portland, Oregon |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, GMAT, GRE, Duolingo | TOEFL |
| Course | 13 Courses | 2 Courses |
| Highest package | INR 29 LPA | -- |
| Average package | INR 6.50 LPA | -- |
| Placement rate | 0.82 | -- |
| Total recruiters | 89 | -- |
| B.E. / B.Tech | ₹6 LPA | -- |
| MCA | ₹4 LPA | -- |
| MBA/PGDM | ₹4 LPA | -- |
|
View More
|
||
| Fee | ₹20.07 L | ₹8.43 L - 10.2 L |
| Exam | IELTS, TOEFL, | TOEFL, |
| Duration | 4 years | 2 years |
| Fee | -- | ₹4.59 L - 8.43 L |
| Exam | -- | TOEFL, |
| Duration | -- | 1 year - 2 years |
| Fee | ₹20.07 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹20.07 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹18.04 L | -- |
| Exam | IELTS, TOEFL, Duolingo, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹18.04 L - 19.55 L | -- |
| Exam | IELTS, TOEFL, Duolingo, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹21.05 L | -- |
| Exam | IELTS, TOEFL, Duolingo, | -- |
| Duration | 3 years | -- |
| Fee | ₹18.04 L | -- |
| Exam | IELTS, TOEFL, Duolingo, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹20.07 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹20.07 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹20.07 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹18.04 L | -- |
| Exam | IELTS, TOEFL, Duolingo, | -- |
| Duration | 2 years | -- |
| Fee | ₹19.85 L | -- |
| Exam | IELTS, TOEFL, Duolingo, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹20.07 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Finance | ||
| Human Resources | ||
|
View More
|
||
Course Type - BBA, UG certificate, B.E. / B.Tech,
Course Type - BBA, UG certificate, B.E. / B.Tech,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.