Clark University: Rankings, Fees, Programs, Intakes
Public
Estd. 1887
Public
Estd. 1887
The cost of Clark University is affordable. The first-year tuition fees for UG courses range from whereas, for the PG courses, it will be around Find below the fee details of Clark University.
| Courses | Tuition Fees | How to Apply |
|---|---|---|
| MBA/PGDM | ₹15.29 L - 40.55 L | |
| MS | ₹15.29 L - 22.93 L | |
| MIM | ₹15.29 L - 40.55 L | |
| M.A. | ₹22.93 L - 52.87 L | |
| MFA | ₹34.76 L | |
| MPA | ₹15.29 L | |
| Others PG | ₹15.29 L | |
| B.A. | ₹46.12 L | |
| B.Sc. | ₹46.12 L | |
| BBA | ₹46.12 L |
Clark University provides more
undergraduate and postgraduate degree programs that are typically made available in the English language. Clark University in USA provides a wide range of courses in the disciplines such as
Given below are the ranks attained by the top Clark University programs:
The Clark University Admission process is the same for the overseas undergraduate and graduate applicants. The interested candidates can start the application through the Clark University portal.
Clark University's average package is 3.66 Clark University is amongst the top B-Schools in USA. The highest international and domestic package offered during Clark University placements 2025 stood at and respectively. Find below all the placements offered by Clark University, for the academic year 2025.
| Clark University Placement 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Placement Category | Placement Statistics (2025) | ||||||
| Acceptance Rate | 47% | ||||||
| Top 5 States From Where Students Got Accepted | Massachusetts, New York, Connecticut, California, and Maine | ||||||
| Minimum SAT Score | 1250-1410 | ||||||
| Minimum GPA | 3.66 | ||||||
| Top Employers | Amazon, Goldman Sachs, NASA, United Nations, etc. | ||||||
Find below the ranking highlights of Clark University.
| Ranking Body | Category | 2025 | 2024 | 2023 |
|---|---|---|---|---|
|
US News |
National University | 142 | 97 | 103 |
| Graduate Business School | 96 | 102 | ||
| UG Business | 191 | 164 | 212 | |
|
QS |
World University | 951 | 801 | 751 |
| Global MBA | 251 | 251 | ||
| Masters in Business Analytics | 101 | 101 | ||
|
THE (Times Higher Education) |
University | 601 | 601 | 501 |
| Psychology | 251 | 251 | 251 |
A Comparative Analysis of Clark University and other top-ranked B-schools in USA.
| College name | Institute Type | Established Year | Rating | Location | Ranking | Fee | Exams Accepted | Average Package |
|
Institute Type Public | Established Year 1887 | Ranking 3.3 | Location Worcester, Massachusetts | Ranking -- | Fee ₹15.29 L - 52.87 L | Exams Accepted IELTS, TOEFL, PTE, GMAT, GRE, Duolingo | Average Package -- |
|
Institute Type Private | Established Year 1982 | Established Year -- | Location Hamilton, Ontario | Ranking -- | Fee ₹10.17 L - 10.98 L | Exams Accepted IELTS, TOEFL, Duolingo | Average Package -- |
|
Institute Type Private | Established Year 1919 | Established Year 3.6 | Location New York, New York | Ranking -- | Fee ₹24.94 L - 68.37 L | Exams Accepted IELTS, TOEFL, PTE, GRE, Duolingo | Average Package -- |
|
Institute Type Private | Established Year 1998 | Established Year -- | Location Mississauga, Ontario | Ranking -- | Fee ₹8.07 L | Exams Accepted IELTS, TOEFL, PTE | Average Package -- |
|
Institute Type Public | Established Year 2013 | Established Year -- | Location Brownsville, Texas | Ranking -- | Fee ₹12.94 L - 20.7 L | Exams Accepted IELTS, TOEFL, GMAT, GRE, Duolingo | Average Package -- |
Redeemer University is located in Hamilton, Ontario. Clark University is located in Worcester, Massachusetts. The Fees for the MBA program in Redeemer University is ₹10.17 L - 10.98 L and the fee for MBA/PGDM program in Clark University is ₹15.29 L - 52.87 L.
When we compare Clark University with Redeemer University, Clark University offers the median package of --, whereas Redeemer University offers -- as the median package.
View More details about Redeemer University Vs Clark University.
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.