Arkansas State University in Jonesboro, Arkansas, offers Others UG program, while Pepperdine Graziadio Business School in Malibu, California, provides a MBA/PGDM program.
Arkansas State University is a Public business school founded in 1909, and Pepperdine Graziadio Business School is a Private institution established in 1969. For the 2024 batch, the median package for Arkansas State University Others UG graduates is , whereas Pepperdine Graziadio Business School MBA/PGDM graduate's median package is .
The admission process differs between the two schools: Arkansas State University accepts IELTS, TOEFL, PTE, GRE, scores, while Pepperdine Graziadio Business School considers IELTS, TOEFL, PTE, GMAT, GRE, scores.
| Category | Arkansas State University | Pepperdine Graziadio Business School |
|---|---|---|
| Location | Jonesboro, Arkansas | Malibu, California |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, PTE, GRE, | IELTS, TOEFL, PTE, GMAT, GRE, |
| Established | 1909 | 1969 |
| Arkansas State University | Pepperdine Graziadio Business School | |
|---|---|---|
| Established Year | 1909 | 1969 |
| Type | Public | Private |
| Fee | ₹7.41 Lakhs - 16.68 Lakhs | ₹55.08 Lakhs - 76.99 Lakhs |
| Location | Jonesboro, Arkansas | Malibu, California |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GRE | IELTS, TOEFL, PTE, GMAT, GRE |
| Course | 20 Courses | 2 Courses |
| Fee | ₹9.73 L - 10.56 L | ₹55.08 L - 76.99 L |
| Exam | IELTS, PTE, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 18 - 24 months | 12 - 20 months |
| Fee | ₹9.73 L - 10.42 L | ₹55.08 L - 76.99 L |
| Exam | IELTS, PTE, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 18 - 24 months | 12 - 15 months |
| Fee | ₹11.56 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹11.56 L - 13.85 L | -- |
| Exam | IELTS, PTE, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹11.56 L - 13.85 L | -- |
| Exam | IELTS, PTE, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹11.56 L - 13.85 L | -- |
| Exam | IELTS, PTE, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹8.34 L - 14.82 L | -- |
| Exam | IELTS, PTE, TOEFL, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹11.56 L - 14.5 L | -- |
| Exam | IELTS, PTE, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹8.34 L - 15.29 L | -- |
| Exam | IELTS, PTE, TOEFL, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹11.56 L - 13.85 L | -- |
| Exam | IELTS, PTE, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹10.42 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹7.41 L - 9.45 L | -- |
| Exam | IELTS, PTE, GRE, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹13.85 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹13.85 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹7.87 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹11.56 L - 13.85 L | -- |
| Exam | IELTS, PTE, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹16.68 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹10.01 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 2 years | -- |
| Fee | ₹13.85 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹11.56 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 years | -- |
| Finance | ||
| Human Resources | ||
| Operations | ||
| Entrepreneurship | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
|
View More
|
||
Course Type - MBA/PGDM, MIM, Others UG,
Course Type - MBA/PGDM, MIM, Others UG,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.