Rutgers University - New Brunswick in New Brunswick, New Jersey, offers MS program, while Hamburg University of Technology in Hamburg, provides a B.E. / B.Tech program.
Rutgers University - New Brunswick is a Public business school founded in 1766, and Hamburg University of Technology is a Public institution established in 1978. For the 2024 batch, the median package for Rutgers University - New Brunswick MS graduates is , whereas Hamburg University of Technology B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: Rutgers University - New Brunswick accepts IELTS, TOEFL, PTE, GMAT, GRE, scores, while Hamburg University of Technology considers IELTS, scores.
| Category | Rutgers University - New Brunswick | Hamburg University of Technology |
|---|---|---|
| Location | New Brunswick, New Jersey | Hamburg |
| Ownership Type | Public | Public |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, | IELTS,TOEFL, |
| Established | 1766 | 1978 |
| Rutgers University - New Brunswick | Hamburg University of Technology | |
|---|---|---|
| Established Year | 1766 | 1978 |
| Type | Public | Public |
| Fee | ₹12.92 Lakhs - 37.48 Lakhs | ₹6.07 Lakhs |
| Location | New Brunswick, New Jersey | Hamburg |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE | IELTS,TOEFL |
| Course | 22 Courses | 7 Courses |
| Fee | ₹30.1 L - 36.55 L | No Fees |
| Exam | IELTS, TOEFL, PTE, | IELTS, |
| Duration | 4 years | 2 - 3 years |
| Fee | ₹12.92 L - 36.96 L | ₹0 - 6.07 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, |
| Duration | 1 year - 2 years | 2 years |
| Fee | ₹12.92 L - 36.16 L | No Fees |
| Exam | IELTS, TOEFL, GRE, | IELTS, TOEFL, |
| Duration | 12 months - 3 years | 2 years |
| Fee | -- | ₹0 - 6.07 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 2 years |
| Fee | ₹30.1 L - 35.24 L | No Fees |
| Exam | IELTS, TOEFL, PTE, | IELTS, |
| Duration | 4 - 6 years | 2 years |
| Fee | ₹30.1 L | No Fees |
| Exam | IELTS, TOEFL, PTE, | IELTS, |
| Duration | 4 years | 2 years |
| Fee | ₹30.1 L - 32.06 L | No Fees |
| Exam | IELTS, TOEFL, PTE, | IELTS, |
| Duration | 4 years | 2 years |
| Fee | ₹25.2 L - 32.22 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year - 4 years | -- |
| Fee | -- | -- |
| Exam | -- | -- |
| Duration | -- | -- |
| Fee | ₹30.1 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | -- | -- |
| Exam | -- | -- |
| Duration | -- | -- |
| Fee | -- | -- |
| Exam | -- | -- |
| Duration | -- | -- |
| Fee | ₹12.92 L - 36.96 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 1 year - 2 years | -- |
| Fee | ₹25.84 L - 31.97 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 18 months - 5 years | -- |
| Fee | ₹26.95 L - 33.17 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 12 - 24 months | -- |
| Fee | ₹24.86 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 6 years | -- |
| Fee | ₹26.01 L | -- |
| Exam | IELTS, | -- |
| Duration | 18 - 30 months | -- |
| Fee | ₹30.1 L - 31.91 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹30.1 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹29.82 L - 37.48 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹31.97 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 3 years | -- |
| Fee | ₹25.83 L | -- |
| Exam | IELTS, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹25.73 L | -- |
| Exam | IELTS, | -- |
| Duration | 2 years | -- |
| Fee | ₹28.32 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹30.1 L - 31.91 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹30.1 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Finance | ||
| Human Resources | ||
|
View More
|
||
Course Type - B.E. / B.Tech, MBA/PGDM, MS,
Course Type - B.E. / B.Tech, MBA/PGDM, MS,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.