The College of Saint Rose in Albany, New York, offers MS program, while Houston Community College in Houston, Texas, provides a B.E. / B.Tech program.
The College of Saint Rose is a Non-profit business school founded in 1920, and Houston Community College is a Public institution established in 1971. For the 2024 batch, the median package for The College of Saint Rose MS graduates is , whereas Houston Community College B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: The College of Saint Rose accepts IELTS, TOEFL, PTE, GMAT, scores, while Houston Community College considers IELTS, TOEFL, PTE, Duolingo, scores.
| Category | The College of Saint Rose | Houston Community College |
|---|---|---|
| Location | Albany, New York | Houston, Texas |
| Ownership Type | Non-profit | Public |
| Fees | IELTS, TOEFL, PTE, GMAT, | IELTS, TOEFL, PTE, Duolingo, |
| Established | 1920 | 1971 |
| The College of Saint Rose | Houston Community College | |
|---|---|---|
| Established Year | 1920 | 1971 |
| Type | Non-profit | Public |
| Fee | ₹8.66 Lakhs - 31.31 Lakhs | ₹4.57 Lakhs |
| Location | Albany, New York | Houston, Texas |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT | IELTS, TOEFL, PTE, Duolingo |
| Course | 7 Courses | 2 Courses |
| BBA | -- | ₹3 LPA |
| B.Com | -- | ₹3 LPA |
| MBA/PGDM | -- | ₹5.5 LPA |
| Total offers | -- | 150+ |
| Total recruiters | -- | 35+ |
| Average package | INR 8.50 LPA | INR 3.50 LPA |
| Highest package | INR 16.50 LPA | INR 10 LPA |
| Popular recruiters | McKinsey & Company, Reliance, DHL | -- |
|
View More
|
||
| Fee | ₹13.61 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹8.66 L - 17.32 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 1 year - 30 months | -- |
| Fee | ₹30.2 L - 31.31 L | ₹4.57 L |
| Exam | IELTS, TOEFL, | IELTS, PTE, TOEFL, |
| Duration | 4 - 5 years | 2 years |
| Fee | ₹26.94 L - 31.31 L | ₹4.57 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 4 - 5 years | 2 years |
| Fee | ₹12.37 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹31.31 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹31.31 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| International Business | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| A/C Classrooms | ||
|
View More
|
||
Course Type - MS, MBA/PGDM, BBA,
Course Type - MS, MBA/PGDM, BBA,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.