University of Oxford in Oxford, offers MBA/PGDM program, while Regent`s University London in London, provides a B.J.M.C. program.
University of Oxford is a Public business school founded in 1096, and Regent`s University London is a Private institution established in 1984. For the 2024 batch, the median package for University of Oxford MBA/PGDM graduates is , whereas Regent`s University London B.J.M.C. graduate's median package is .
The admission process differs between the two schools: University of Oxford accepts IELTS, GMAT, GRE, scores, while Regent`s University London considers IELTS, PTE, scores.
| Category | University of Oxford | Regent`s University London |
|---|---|---|
| Location | Oxford | London |
| Ownership Type | Public | Private |
| Fees | IELTS, GMAT, GRE, | IELTS, PTE, |
| Established | 1096 | 1984 |
| Fee | ₹30.39 L - 92.72 L | ₹29.07 L - 31.31 L |
| Exam | IELTS, GRE, GMAT | IELTS, PTE, |
| Duration | 9 - 12 months | 12 - 16 months |
| Fee | ₹27.45 L - 52.47 L | -- |
| Exam | IELTS, | -- |
| Duration | 9 months - 3 years | -- |
| Fee | ₹27.06 L - 34.91 L | -- |
| Exam | IELTS, | -- |
| Duration | 21 months - 2 years | -- |
| Fee | ₹27.06 L - 32.27 L | -- |
| Exam | IELTS, | -- |
| Duration | 9 months - 2 years | -- |
| Fee | ₹30.2 L - 48.96 L | ₹20.13 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 21 months - 5 years | 3 years |
| Fee | ₹30.45 L - 48.96 L | ₹25.16 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 3 - 4 years | 3 years |
| Fee | ₹27.06 L - 34.21 L | -- |
| Exam | IELTS, | -- |
| Duration | 9 - 12 months | -- |
| Fee | ₹27.06 L - 50.46 L | -- |
| Exam | IELTS, | -- |
| Duration | 9 months - 1 year | -- |
| Fee | ₹30.39 L - 59.28 L | ₹29.07 L - 31.31 L |
| Exam | IELTS, GRE, GMAT | IELTS, PTE, |
| Duration | 9 - 12 months | 12 - 16 months |
| Fee | ₹43.98 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 6 years | -- |
| Fee | ₹39.92 L - 48.96 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹31.4 L - 38.83 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹41.26 L | ₹24.04 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 3 years | 3 years |
| Fee | ₹14.2 L - 32.27 L | -- |
| Exam | IELTS, | -- |
| Duration | 8 months - 1 year | -- |
| Fee | ₹38.83 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹34.21 L | -- |
| Exam | IELTS, | -- |
| Duration | 9 months | -- |
| Fee | ₹32.27 L | -- |
| Exam | IELTS, | -- |
| Duration | 12 months | -- |
| Fee | -- | ₹20.13 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 3 years |
Course Type - MBA/PGDM, MS, M.Phil,
Course Type - MBA/PGDM, MS, M.Phil,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.