Christ University Bangalore Karnataka MBA Fees is ₹4.8 - 8.6 Lakhs. The Christ University Bangalore Karnataka offers various programs tailored by Christ University Bangalore Karnataka for the 2026 academic year.
Christ University Bangalore Karnataka
The fees for Christ University Bangalore Karnataka,
MBA programs range
between
₹6.2 Lakhs - 22 Lakhs.
₹11.6 Lakhs.
Students can pay the course fees in easy installments. For
Christ University Bangalore Karnataka
Admissions, they have to pay the registration fees first and after final selection the
tuition fees. The total fees include tuition fees, Hostel fees, and One-time Payment
charges. The below table mentions the total fees of the Christ University Bangalore Karnataka,
MBA courses
students wish to take admissions.
View Christ University Bangalore Karnataka,
MBA fees below:
| Course | Tuition Fees |
|---|---|
| MBA | ₹4.8 - 8.6 Lakhs |
| MBA/PGDM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.8 L - 9.5 L |
| Hostel | 35 K - 1.68 L |
| One-time Payment | 5 K |
| Total fee | 5.2 L - 11.23 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 40 K - 6.66 L |
| Hostel | 38 K - 1.68 L |
| One-time Payment | 5 K |
| Total fee | 83 K - 8.39 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BBA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.15 L - 7.5 L |
| Hostel | 38 K - 1.65 L |
| Total fee | 3.53 L - 9.15 L |
| B.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.25 L - 8.38 L |
| Hostel | 38 K - 3.36 L |
| One-time Payment | 5 K |
| Total fee | 1.68 L - 11.79 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.E. / B.Tech fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.2 L - 8.6 L |
| Hostel | 1.59 L |
| One-time Payment | 5 K |
| Total fee | 6.84 L - 10.24 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.65 L - 7.42 L |
| Hostel | 38 K - 1.47 L |
| Total fee | 2.03 L - 8.89 L |
| B.Com fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.45 L - 12.49 L |
| Hostel | 38 K - 2.52 L |
| Total fee | 2.83 L - 15.01 L |
| MCA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.6 L - 4.38 L |
| Hostel | 65 K |
| Total fee | 4.25 L - 5.03 L |
| M.A. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 40 K - 3.2 L |
| Hostel | 38 K - 1.68 L |
| One-time Payment | 5 K |
| Total fee | 83 K - 4.93 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BCA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.1 L - 7.42 L |
| Hostel | 1.25 L - 1.65 L |
| Total fee | 6.35 L - 9.07 L |
| B.A. LL.B. (Hons) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 8.7 L - 13.52 L |
| Hostel | 1.55 L |
| One-time Payment | 5 K |
| Total fee | 10.3 L - 15.12 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Sc(Hons.) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.15 L - 5.1 L |
| Hostel | 65 K - 1.94 L |
| Total fee | 2.8 L - 7.04 L |
| BBA LL.B. (Hons) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 11.9 L - 13.6 L |
| Hostel | 1.55 L - 2.65 L |
| One-time Payment | 5 K |
| Total fee | 13.5 L - 16.3 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| Ph.D. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 50 K - 1.8 L |
| One-time Payment | 5 K |
| Total fee | 55 K - 1.85 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| LL.M. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.35 L - 1.72 L |
| Hostel | 15 K - 65 K |
| One-time Payment | 5 K |
| Total fee | 1.55 L - 2.42 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. (Hons) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.85 L - 5.41 L |
| Hostel | 1.25 L - 1.94 L |
| Total fee | 5.1 L - 7.35 L |
| BHM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 7.1 L |
| Hostel | 1.25 L |
| Total fee | 8.35 L |
| B.A. LL.B. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 14.9 L |
| Total fee | 14.9 L |
| PG Diploma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 90 K - 2.75 L |
| Hostel | 35 K - 1.5 L |
| Total fee | 1.25 L - 4.25 L |
| B.Ed fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.8 L |
| Hostel | 65 K |
| Total fee | 2.45 L |
| M.E./M.Tech fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.6 L - 7.4 L |
| Hostel | 76.79 K - 81.79 K |
| One-time Payment | 5 K |
| Total fee | 2.42 L - 8.27 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Arch fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 15 L |
| Hostel | 1.97 L |
| Total fee | 16.97 L |
| Executive MBA/PGDM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.6 L |
| Hostel | 65 K |
| Total fee | 5.25 L |
| Others PG fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.2 L - 3.4 L |
| Hostel | 65 K |
| Total fee | 3.85 L - 4.05 L |
| MSW fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.72 L - 1.82 L |
| Hostel | 38 K |
| Total fee | 2.1 L - 2.2 L |
| B.Com (Hons) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.05 L |
| Hostel | 1.94 L |
| Total fee | 5.99 L |
| M.Com fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.9 L - 2.6 L |
| Hostel | 65 K - 99.6 K |
| Total fee | 2.55 L - 3.6 L |
| M.Phil fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 30 K - 70 K |
| Total fee | 30 K - 70 K |
| MHMTT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.22 L |
| Hostel | 1.13 L |
| Total fee | 5.35 L |
| UG Diploma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 60 K |
| Hostel | 35 K |
| Total fee | 95 K |
| M.Arch fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.7 L |
| Hostel | 76.79 K |
| Total fee | 2.47 L |
| M.Sc. Fee Elements | Cost (-) |
|---|---|
| Tuition | 40 K - 7.06 L |
| Hostel | 38 K - 4.3 L |
| One-time Payment | 5 K - 8 K |
| Total fee | 83 K - 11.44 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Sc. Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.3 L - 12.55 L |
| Hostel | 38 K - 3.75 L |
| One-time Payment | 5 K - 8 K |
| Total fee | 3.73 L - 16.38 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.E. / B.Tech Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.2 L - 8.6 L |
| Hostel | 1.59 L |
| One-time Payment | 5 K |
| Total fee | 6.84 L - 10.24 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BBA Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.15 L - 11.13 L |
| Hostel | 38 K - 7.55 L |
| One-time Payment | 8 K |
| Total fee | 3.61 L - 18.76 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MBA/PGDM Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.8 L - 22 L |
| Hostel | 38 K - 1.95 L |
| One-time Payment | 5 K - 8 K |
| Total fee | 5.23 L - 24.03 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Com Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.45 L - 18.33 L |
| Hostel | 38 K - 3.75 L |
| One-time Payment | 8 K |
| Total fee | 2.91 L - 22.16 L |
| Tuition | 4.05 L |
| Hostel | 1.94 L |
| Total fee | 5.99 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. Fee Elements | Cost (-) |
|---|---|
| Tuition | 2 L - 7.98 L |
| Hostel | 38 K - 3.75 L |
| One-time Payment | 8 K |
| Total fee | 2.46 L - 11.81 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MCA Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.3 L - 4.7 L |
| Hostel | 95 K - 1.95 L |
| One-time Payment | 8 K |
| Total fee | 3.33 L - 6.73 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BCA Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.1 L - 8.01 L |
| Hostel | 1.65 L - 3.75 L |
| One-time Payment | 8 K |
| Total fee | 6.83 L - 11.84 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.A. Fee Elements | Cost (-) |
|---|---|
| Tuition | 40 K - 4.8 L |
| Hostel | 38 K - 1.95 L |
| One-time Payment | 8 K |
| Total fee | 86 K - 6.83 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Sc(Hons.) Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.59 L - 7.14 L |
| Hostel | 95 K - 2.05 L |
| One-time Payment | 8 K |
| Total fee | 4.62 L - 9.27 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. LL.B. (Hons) Fee Elements | Cost (-) |
|---|---|
| Tuition | 10.15 L - 14.46 L |
| Hostel | 2.1 L - 4.65 L |
| One-time Payment | 5 K - 8 K |
| Total fee | 12.3 L - 19.19 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BBA LL.B. (Hons) Fee Elements | Cost (-) |
|---|---|
| Tuition | 13.46 L - 15.05 L |
| Hostel | 2.1 L - 2.65 L |
| One-time Payment | 8 K |
| Total fee | 15.64 L - 17.78 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| Ph.D. Fee Elements | Cost (-) |
|---|---|
| Tuition | 50 K - 1.8 L |
| One-time Payment | 5 K |
| Total fee | 55 K - 1.85 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Com Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.2 L - 3.34 L |
| Hostel | 95 K - 1.05 L |
| One-time Payment | 8 K |
| Total fee | 3.23 L - 4.47 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. (Hons) Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.7 L - 6.25 L |
| Hostel | 1.85 L - 3.75 L |
| One-time Payment | 8 K |
| Total fee | 6.63 L - 10.08 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| LL.M. Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.35 L - 1.87 L |
| Hostel | 42 K - 1.05 L |
| One-time Payment | 5 K - 8 K |
| Total fee | 1.82 L - 3 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| Others PG Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.92 L - 4.38 L |
| Hostel | 95 K |
| One-time Payment | 8 K |
| Total fee | 4.95 L - 5.41 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.E./M.Tech Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.6 L - 2.1 L |
| Hostel | 76.79 K - 1.05 L |
| One-time Payment | 5 K |
| Total fee | 2.42 L - 3.2 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| PG Diploma Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.23 L - 2.75 L |
| Hostel | 50 K - 1.5 L |
| One-time Payment | 8 K |
| Total fee | 1.81 L - 4.33 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Arch Fee Elements | Cost (-) |
|---|---|
| Tuition | 15 L |
| Hostel | 1.97 L |
| Total fee | 16.97 L |
| BHM Fee Elements | Cost (-) |
|---|---|
| Tuition | 8.91 L |
| Hostel | 1.85 L |
| One-time Payment | 8 K |
| Total fee | 10.84 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Ed Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.32 L |
| Hostel | 95 K |
| One-time Payment | 8 K |
| Total fee | 3.35 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. LL.B. Fee Elements | Cost (-) |
|---|---|
| Tuition | 14.9 L |
| Total fee | 14.9 L |
| Executive MBA/PGDM Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.4 L |
| Hostel | 95 K |
| One-time Payment | 8 K |
| Total fee | 7.43 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Phil Fee Elements | Cost (-) |
|---|---|
| Tuition | 30 K - 70 K |
| Total fee | 30 K - 70 K |
| MHMTT Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.22 L |
| Hostel | 1.13 L |
| Total fee | 5.35 L |
| MS Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.48 L |
| Hostel | 79 K |
| Total fee | 3.27 L |
| UG Diploma Fee Elements | Cost (-) |
|---|---|
| Tuition | 60 K |
| Hostel | 42 K |
| Total fee | 1.02 L |
| M.Arch Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.7 L |
| Hostel | 76.79 K |
| Total fee | 2.47 L |
Download the Christ University Brochure for detailed information about all Courses, fees, Admission Process & Placement Reports.
Estimate your monthly tuition installments at Christ University with ChunoCollege’s EMI Calculator.
Delivered instantly on WhatsApp or Email
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.