California College of the Arts in San Francisco, California, offers M.Arch program, while Houston Community College in Houston, Texas, provides a B.E. / B.Tech program.
California College of the Arts is a Private business school founded in 1907, and Houston Community College is a Public institution established in 1971. For the 2024 batch, the median package for California College of the Arts M.Arch graduates is , whereas Houston Community College B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: California College of the Arts accepts IELTS, TOEFL, PTE, Duolingo, scores, while Houston Community College considers IELTS, TOEFL, PTE, Duolingo, scores.
| Category | California College of the Arts | Houston Community College |
|---|---|---|
| Location | San Francisco, California | Houston, Texas |
| Ownership Type | Private | Public |
| Fees | IELTS, TOEFL, PTE, Duolingo, | IELTS, TOEFL, PTE, Duolingo, |
| Established | 1907 | 1971 |
| California College of the Arts | Houston Community College | |
|---|---|---|
| Established Year | 1907 | 1971 |
| Type | Private | Public |
| Fee | ₹39.58 Lakhs - 50.32 Lakhs | ₹4.57 Lakhs |
| Location | San Francisco, California | Houston, Texas |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, Duolingo | IELTS, TOEFL, PTE, Duolingo |
| Course | 4 Courses | 2 Courses |
| BBA | -- | ₹3 LPA |
| B.Com | -- | ₹3 LPA |
| MBA/PGDM | -- | ₹5.5 LPA |
| Total offers | -- | 150+ |
| Total recruiters | -- | 35+ |
| Average package | -- | INR 3.50 LPA |
| Highest package | INR 18 LPA | INR 10 LPA |
| Top recruiters | ICICI Bank, HDFC Bank | -- |
| Writer | INR 4.8 LPA | -- |
| Historian | INR 3.8 LPA | -- |
| Social Worker | INR 4.5 LPA | -- |
| Executive Assistant | INR 5.3 LPA | -- |
|
View More
|
||
| Fee | ₹50.32 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹48.45 L | ₹4.57 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 2 - 3 years | 2 years |
| Fee | ₹39.58 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 2 years | -- |
| Fee | ₹48.45 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 5 years | -- |
| Fee | -- | ₹4.57 L |
| Exam | -- | IELTS, PTE, TOEFL, |
| Duration | -- | 2 years |
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Auditorium | ||
| Convenience Store | ||
|
View More
|
||
Course Type - M.Arch, B.E. / B.Tech, MBA/PGDM,
Course Type - M.Arch, B.E. / B.Tech, MBA/PGDM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.