School of the Art Institute of Chicago in Chicago, Illinois, offers M.A. program, while California College of the Arts in San Francisco, California, provides a M.Arch program.
School of the Art Institute of Chicago is a Public business school founded in 1866, and California College of the Arts is a Private institution established in 1907. For the 2024 batch, the median package for School of the Art Institute of Chicago M.A. graduates is , whereas California College of the Arts M.Arch graduate's median package is .
The admission process differs between the two schools: School of the Art Institute of Chicago accepts IELTS, TOEFL, PTE, scores, while California College of the Arts considers IELTS, TOEFL, PTE, Duolingo, scores.
| Category | School of the Art Institute of Chicago | California College of the Arts |
|---|---|---|
| Location | Chicago, Illinois | San Francisco, California |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, Duolingo, |
| Established | 1866 | 1907 |
| School of the Art Institute of Chicago | California College of the Arts | |
|---|---|---|
| Established Year | 1866 | 1907 |
| Type | Public | Private |
| Fee | ₹33.82 Lakhs - 45.59 Lakhs | ₹39.58 Lakhs - 50.32 Lakhs |
| Location | Chicago, Illinois | San Francisco, California |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE | IELTS, TOEFL, PTE, Duolingo |
| Course | 2 Courses | 4 Courses |
| Highest package | -- | INR 18 LPA |
| Top recruiters | -- | ICICI Bank, HDFC Bank |
| Writer | -- | INR 4.8 LPA |
| Historian | -- | INR 3.8 LPA |
| Social Worker | -- | INR 4.5 LPA |
| Executive Assistant | -- | INR 5.3 LPA |
|
View More
|
||
| Fee | ₹33.82 L - 39.63 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹45.59 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | -- | ₹50.32 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 1 year |
| Fee | -- | ₹48.45 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 2 - 3 years |
| Fee | -- | ₹39.58 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 2 years |
| Fee | -- | ₹48.45 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 5 years |
| Finance | ||
| Human Resources | ||
| Operations | ||
| International Business | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| A/C Classrooms | ||
| Convenience Store | ||
|
View More
|
||
Course Type - M.A., Others UG, M.Arch,
Course Type - M.A., Others UG, M.Arch,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.