Queen Mary University of London in London, offers MS program, while California State University Fullerton in Fullerton, California, provides a MS program.
Queen Mary University of London is a Public business school founded in 1887, and California State University Fullerton is a Public institution established in 1957. For the 2024 batch, the median package for Queen Mary University of London MS graduates is , whereas California State University Fullerton MS graduate's median package is .
The admission process differs between the two schools: Queen Mary University of London accepts IELTS, PTE, scores, while California State University Fullerton considers IELTS, TOEFL, PTE, GMAT, GRE, scores.
| Category | Queen Mary University of London | California State University Fullerton |
|---|---|---|
| Location | London | Fullerton, California |
| Ownership Type | Public | Public |
| Fees | IELTS, PTE, | IELTS, TOEFL, PTE, GMAT, GRE, |
| Established | 1887 | 1957 |
| Queen Mary University of London | California State University Fullerton | |
|---|---|---|
| Established Year | 1887 | 1957 |
| Type | Public | Public |
| Fee | ₹23.48 Lakhs - 35.61 Lakhs | ₹9.97 Lakhs - 18.53 Lakhs |
| Location | London | Fullerton, California |
| College rating | ||
| Exam Accepted | IELTS, PTE | IELTS, TOEFL, PTE, GMAT, GRE |
| Course | 18 Courses | 17 Courses |
| Fee | ₹17.84 L - 38.58 L | ₹10.97 L - 17.35 L |
| Exam | IELTS, PTE, TOEFL | IELTS, TOEFL, PTE, |
| Duration | 1 year - 2 years | 18 months - 2 years |
| Fee | ₹23.48 L - 35.61 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months - 2 years | -- |
| Fee | ₹23.48 L - 35.61 L | ₹13.45 L - 18.53 L |
| Exam | IELTS, PTE, | TOEFL, IELTS, GMAT, |
| Duration | 12 months - 1 year | 12 months - 2 years |
| Fee | ₹26.84 L - 33.49 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹26.11 L - 31.7 L | ₹12.25 L - 15.85 L |
| Exam | IELTS, | IELTS, TOEFL, PTE, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹20.97 L - 29.46 L | ₹15.85 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹20.13 L - 31.7 L | ₹15.85 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 3 years | 4 years |
| Fee | ₹17.11 L - 25.72 L | -- |
| Exam | IELTS, | -- |
| Duration | 9 months - 1 year | -- |
| Fee | ₹25.61 L - 32.32 L | ₹10.97 L - 15.93 L |
| Exam | IELTS, | IELTS, TOEFL, |
| Duration | 1 year - 2 years | 16 months - 3 years |
| Fee | ₹25.16 L - 31.7 L | ₹14.73 L - 15.85 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 3 years | 4 years |
| Fee | ₹10.34 L - 30.69 L | ₹15.85 L |
| Exam | IELTS, | IELTS, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹54.46 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 5 years | -- |
| Fee | ₹32.32 L - 59.82 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹26.11 L | ₹15.85 L |
| Exam | IELTS, | IELTS, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹25.61 L | ₹13.95 L |
| Exam | IELTS, | IELTS, |
| Duration | 1 year | 21 months |
| Fee | ₹31.7 L - 54.46 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 - 5 years | -- |
| Fee | ₹26.84 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹38.58 L | ₹11.68 L |
| Exam | IELTS, | IELTS, |
| Duration | 1 year | 18 - 24 months |
| Fee | -- | ₹13.45 L - 15.61 L |
| Exam | -- | TOEFL, IELTS, GMAT, |
| Duration | -- | 12 - 24 months |
| Fee | -- | ₹12.95 L - 17.35 L |
| Exam | -- | IELTS, |
| Duration | -- | 18 months - 2 years |
| Fee | -- | ₹9.97 L |
| Exam | -- | IELTS, |
| Duration | -- | 3 years |
| Fee | -- | ₹15.85 L |
| Exam | -- | IELTS, |
| Duration | -- | 4 years |
| Fee | -- | ₹11.68 L |
| Exam | -- | IELTS, |
| Duration | -- | 21 months |
| Fee | -- | ₹15.85 L |
| Exam | -- | IELTS, |
| Duration | -- | 4 years |
Course Type - MS, M.Sc., MBA/PGDM,
Course Type - MS, M.Sc., MBA/PGDM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.