Western State University in San Jose, California, offers MBA/PGDM program, while Weber State University in Ogden, Utah, provides a B.E. / B.Tech program.
Western State University is a Private business school founded in , and Weber State University is a Public institution established in 1889. For the 2024 batch, the median package for Western State University MBA/PGDM graduates is , whereas Weber State University B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: Western State University accepts IELTS, scores, while Weber State University considers IELTS, TOEFL, GMAT, GRE, Duolingo, scores.
| Category | Western State University | Weber State University |
|---|---|---|
| Location | San Jose, California | Ogden, Utah |
| Ownership Type | Private | Public |
| Fees | IELTS, | IELTS, TOEFL, GMAT, GRE, Duolingo, |
| Established | 1889 |
| Western State University | Weber State University | |
|---|---|---|
| Established Year | 1889 | |
| Type | Private | Public |
| Fee | ₹1.67 Lakhs | ₹14.28 Lakhs - 41.53 Lakhs |
| Location | San Jose, California | Ogden, Utah |
| College rating | ||
| Exam Accepted | IELTS | IELTS, TOEFL, GMAT, GRE, Duolingo |
| Course | 2 Courses | 4 Courses |
| Highest package | INR 33 LPA | -- |
| Total offers | 2,200+ | -- |
| Course-wise offers* | - 610 (UG) - 306 (PG) | -- |
| Companies visited | 200+ | -- |
| Total placements and internships | 1,500+ | -- |
| Popular recruiters | Texas Instruments, Siemens, Amazon | -- |
| MBA/PGDM | ₹4 LPA | -- |
| B.E. / B.Tech | ₹6 LPA | -- |
| M.E./M.Tech | ₹5.5 LPA | -- |
| BTech | 610 | -- |
| MBA/ MTech | 306 | -- |
|
View More
|
||
| Fee | -- | ₹14.28 L - 41.53 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Fee | ₹1.67 L | ₹19.63 L |
| Exam | IELTS, | GMAT, GRE, IELTS, |
| Duration | 1 year | 18 - 24 months |
| Fee | -- | ₹39.56 L |
| Exam | -- | IELTS, TOEFL, Duolingo, |
| Duration | -- | 4 years |
| Fee | ₹1.67 L | ₹21.48 L |
| Exam | IELTS, | GRE, IELTS, TOEFL, |
| Duration | 1 year | 18 - 24 months |
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
|
View More
|
||
Course Type - B.E. / B.Tech, MBA/PGDM, BBA,
Course Type - B.E. / B.Tech, MBA/PGDM, BBA,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.