University of Bath in Bath, offers MS program, while California College of the Arts in San Francisco, California, provides a M.Arch program.
University of Bath is a Public business school founded in 1966, and California College of the Arts is a Private institution established in 1907. For the 2024 batch, the median package for University of Bath MS graduates is , whereas California College of the Arts M.Arch graduate's median package is .
The admission process differs between the two schools: University of Bath accepts IELTS, TOEFL, PTE, Duolingo scores, while California College of the Arts considers IELTS, TOEFL, PTE, Duolingo, scores.
| Category | University of Bath | California College of the Arts |
|---|---|---|
| Location | Bath | San Francisco, California |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, PTE, Duolingo | IELTS, TOEFL, PTE, Duolingo, |
| Established | 1966 | 1907 |
| University of Bath | California College of the Arts | |
|---|---|---|
| Established Year | 1966 | 1907 |
| Type | Public | Private |
| Fee | ₹22.36 Lakhs - 41.93 Lakhs | ₹39.58 Lakhs - 50.32 Lakhs |
| Location | Bath | San Francisco, California |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, Duolingo | IELTS, TOEFL, PTE, Duolingo |
| Course | 15 Courses | 4 Courses |
| Highest package | -- | INR 18 LPA |
| Top recruiters | -- | ICICI Bank, HDFC Bank |
| Writer | -- | INR 4.8 LPA |
| Historian | -- | INR 3.8 LPA |
| Social Worker | -- | INR 4.5 LPA |
| Executive Assistant | -- | INR 5.3 LPA |
|
View More
|
||
| Fee | ₹15.99 L - 35.34 L | -- |
| Exam | IELTS, PTE, TOEFL | -- |
| Duration | 1 year - 2 years | -- |
| Fee | ₹17.78 L - 32.2 L | -- |
| Exam | IELTS, PTE, Duolingo | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹22.36 L - 41.93 L | ₹39.58 L |
| Exam | IELTS, PTE, Duolingo | IELTS, TOEFL, PTE, |
| Duration | 1 year | 2 years |
| Fee | ₹22.14 L - 32.2 L | ₹48.45 L |
| Exam | IELTS, PTE, TOEFL | IELTS, TOEFL, PTE, |
| Duration | 3 - 5 years | 2 - 3 years |
| Fee | ₹22.36 L - 35.78 L | -- |
| Exam | IELTS, PTE, TOEFL | -- |
| Duration | 1 year | -- |
| Fee | ₹8.39 L - 31.65 L | -- |
| Exam | TOEFL, IELTS, PTE | -- |
| Duration | 1 year - 2 years | -- |
| Fee | ₹15.99 L - 25.49 L | -- |
| Exam | IELTS, PTE, Duolingo | -- |
| Duration | 2 - 4 years | -- |
| Fee | ₹12.3 L - 28.74 L | -- |
| Exam | IELTS, PTE, TOEFL | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹16.44 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year - 3 years | -- |
| Fee | ₹29.63 L | -- |
| Exam | TOEFL, | -- |
| Duration | 1 year | -- |
| Fee | ₹22.14 L - 24.94 L | -- |
| Exam | IELTS, TOEFL, PTE | -- |
| Duration | 4 years | -- |
| Fee | ₹17.78 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹27.62 L | ₹50.32 L |
| Exam | IELTS, PTE, Duolingo | IELTS, TOEFL, PTE, |
| Duration | 1 year | 1 year |
| Fee | ₹27.4 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹26.17 L | ₹48.45 L |
| Exam | IELTS, TOEFL, PTE | IELTS, TOEFL, PTE, |
| Duration | 4 years | 5 years |
| Finance | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
|
View More
|
||
Course Type - MS, B.Sc., MBA/PGDM,
Course Type - MS, B.Sc., MBA/PGDM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.